The bicycle frame can develop a hairline fracture near a weld, which can cause the tubes to separate, posing a risk of falling.
About 1,860 (in addition, about 4 were sold in Canada)
Super Wheels Inc. (formerly Allite Inc.) toll-free at 855-430-6240 from 8a.m. to 5p.m. ET, Monday through Friday, email at info@vaastbikes.com or online at www.vaastbikes.com/vaast-model-a1-recall for more information.
Recall Details
This recall involves Vaast A/1 bicycles and framesets. There are 35 bicycle models and 15 different frameset models. The bikes were sold in Berry Red, Sea Blue, Matte Black, and Black Forest Green paint colors. The frames have the “VAAST” logo on both sides of the upper section of the down tube. Serial numbers can be found underneath the bike frame on the bottom bracket. The phrase “Model A/1” is on the bike frame - left side rear seat.
| MODEL # | DESCRIPTION | MODEL TYPE | COLOR | UPC |
|---|---|---|---|---|
| VA229321 | Model A/1 700C RIVAL AXS XS (50cm), GLOSS BERRY RED | A/1 Rival AXS 700 | BERRY RED | 810031-65106-1 |
| VA229331 | Model A/1 700C RIVAL AXS S (52cm), GLOSS BERRY RED | A/1 Rival AXS 700 | BERRY RED | 810031-65107-8 |
| VA229341 | Model A/1 700C RIVAL AXS M (54cm), GLOSS BERRY RED | A/1 Rival AXS 700 | BERRY RED | 810031-65108-5 |
| VA229361 | Model A/1 700C RIVAL AXS L (56cm), GLOSS BERRY RED | A/1 Rival AXS 700 | BERRY RED | 810031-65109-2 |
| VA229371 | Model A/1 700C RIVAL AXS XL (58cm), GLOSS BERRY RED | A/1 Rival AXS 700 | BERRY RED | 810031-65110-8 |
| VA229520 | Model A/1 650B RIVAL AXS XS (50cm), MATTE SEA BLUE | A/1 Rival AXS 650 | SEA BLUE | 810031-65111-5 |
| VA229530 | Model A/1 650B RIVAL AXS S (52cm), MATTE SEA BLUE | A/1 Rival AXS 650 | SEA BLUE | 810031-65112-2 |
| VA229540 | Model A/1 650B RIVAL AXS M (54cm), MATTE SEA BLUE | A/1 Rival AXS 650 | SEA BLUE | 810031-65113-9 |
| VA229560 | Model A/1 650B RIVAL AXS L (56cm), MATTE SEA BLUE | A/1 Rival AXS 650 | SEA BLUE | 810031-65114-6 |
| VA229570 | Model A/1 650B RIVAL AXS XL (58cm), MATTE SEA BLUE | A/1 Rival AXS 650 | SEA BLUE | 810031-65115-3 |
| VA209320 | Model A/1 700C GRX XS (50cm), GLOSS BERRY RED | A/1 GRX | BERRY RED | 810031-65000-2 |
| VA209330 | Model A/1 700C GRX S (52cm), GLOSS BERRY RED | A/1 GRX | BERRY RED | 810031-65001-9 |
| VA209340 | Model A/1 700C GRX M (54cm), GLOSS BERRY RED | A/1 GRX | BERRY RED | 810031-65002-6 |
| VA209360 | Model A/1 700C GRX L (56cm), GLOSS BERRY RED | A/1 GRX | BERRY RED | 810031-65003-3 |
| VA209370 | Model A/1 700C GRX XL (58cm), GLOSS BERRY RED | A/1 GRX | BERRY RED | 810031-65004-0 |
| VA209520 | Model A/1 650B RIVAL XS (50cm), MATTE SEA BLUE | A/1 Rival 650 | SEA BLUE | 810031-65005-7 |
| VA209530 | Model A/1 650B RIVAL S (52cm), MATTE SEA BLUE | A/1 Rival 650 | SEA BLUE | 810031-65006-4 |
| VA209540 | Model A/1 650B RIVAL M (54cm), MATTE SEA BLUE | A/1 Rival 650 | SEA BLUE | 810031-65007-1 |
| VA209560 | Model A/1 650B RIVAL L (56cm), MATTE SEA BLUE | A/1 Rival 650 | SEA BLUE | 810031-65008-8 |
| VA209570 | Model A/1 650B RIVAL XL (58cm), MATTE SEA BLUE | A/1 Rival 650 | SEA BLUE | 810031-65009-5 |
| VA209321 | Model A/1 700C RIVAL XS (50cm), GLOSS BERRY RED | A/1 Rival 700 | BERRY RED | 810031-65044-6 |
| VA209331 | Model A/1 700C RIVAL S (52cm), GLOSS BERRY RED | A/1 Rival 700 | BERRY RED | 810031-65045-3 |
| VA209341 | Model A/1 700C RIVAL M (54cm), GLOSS BERRY RED | A/1 Rival 700 | BERRY RED | 810031-65046-0 |
| VA209361 | Model A/1 700C RIVAL L (56cm), GLOSS BERRY RED | A/1 Rival 700 | BERRY RED | 810031-65047-7 |
| VA209371 | Model A/1 700C RIVAL XL (58cm), GLOSS BERRY RED | A/1 Rival 700 | BERRY RED | 810031-65048-4 |
| VA219321 | Model A/1 700C APEX1 XS (50cm), MATTE BLACK | A/1 Apex 1X | MATTE BLACK | 810031-65067-5 |
| VA219331 | Model A/1 700C APEX1 S (52cm), MATTE BLACK | A/1 Apex 1X | MATTE BLACK | 810031-65068-2 |
| VA219341 | Model A/1 700C APEX1 M (54cm), MATTE BLACK | A/1 Apex 1X | MATTE BLACK | 810031-65069-9 |
| VA219361 | Model A/1 700C APEX1 L (56cm), MATTE BLACK | A/1 Apex 1X | MATTE BLACK | 810031-65070-5 |
| VA219371 | Model A/1 700C APEX1 XL (58cm), MATTE BLACK | A/1 Apex 1X | MATTE BLACK | 810031-65071-2 |
| VA219322 | Model A/1 700C GRX 2X XS (50cm), BLACK FOREST | A/1 GRX 2X | BLACK FOREST | 810031-65072-9 |
| VA219332 | Model A/1 700C GRX 2X S (52cm), BLACK FOREST | A/1 GRX 2X | BLACK FOREST | 810031-65073-6 |
| VA219342 | Model A/1 700C GRX 2X M (54cm), BLACK FOREST | A/1 GRX 2X | BLACK FOREST | 810031-65074-3 |
| VA219362 | Model A/1 700C GRX 2X L (56cm), BLACK FOREST | A/1 GRX 2X | BLACK FOREST | 810031-65075-0 |
| VA219372 | Model A/1 700C GRX 2X XL (58cm), BLACK FOREST | A/1 GRX 2X | BLACK FOREST | 810031-65076-7 |
| VA214320 | Model A/1 FRAMESET 2X XS (50cm), GLOSS BERRY RED | A/1 2X FRAMESET | BERRY RED | 810031-65101-6 |
| VA214330 | Model A/1 FRAMESET 2X S (52cm), GLOSS BERRY RED | A/1 2X FRAMESET | BERRY RED | 810031-65102-3 |
| VA214340 | Model A/1 FRAMESET 2X M (54cm), GLOSS BERRY RED | A/1 2X FRAMESET | BERRY RED | 810031-65103-0 |
| VA214360 | Model A/1 FRAMESET 2X L (56cm), GLOSS BERRY RED | A/1 2X FRAMESET | BERRY RED | 810031-65104-7 |
| VA214370 | Model A/1 FRAMESET 2X XL (58cm), GLOSS BERRY RED | A/1 2X FRAMESET | BERRY RED | 810031-65105-4 |
| VA204320 | Model A/1 FRAMESET 1X XS (50cm), GLOSS BERRY RED | A/1 1X FRAMESET | BERRY RED | 810031-65018-7 |
| VA204330 | Model A/1 FRAMESET 1X S (52cm), GLOSS BERRY RED | A/1 1X FRAMESET | BERRY RED | 810031-65019-4 |
| VA204340 | Model A/1 FRAMESET 1X M (54cm), GLOSS BERRY RED | A/1 1X FRAMESET | BERRY RED | 810031-65020-0 |
| VA204360 | Model A/1 FRAMESET 1X L (56cm), GLOSS BERRY RED | A/1 1X FRAMESET | BERRY RED | 810031-65021-7 |
| VA204370 | Model A/1 FRAMESET 1X XL (58cm), GLOSS BERRY RED | A/1 1X FRAMESET | BERRY RED | 810031-65022-4 |
| VA204321 | Model A/1 FRAMESET 1X XS (50cm), MATTE SEA BLUE | A/1 1X FRAMESET | SEA BLUE | 810031-65023-1 |
| VA204331 | Model A/1 FRAMESET 1X S (52cm), MATTE SEA BLUE | A/1 1X FRAMESET | SEA BLUE | 810031-65024-8 |
| VA204341 | Model A/1 FRAMESET 1X M (54cm), MATTE SEA BLUE | A/1 1X FRAMESET | SEA BLUE | 810031-65025-5 |
| VA204361 | Model A/1 FRAMESET 1X L (56cm), MATTE SEA BLUE | A/1 1X FRAMESET | SEA BLUE | 810031-65026-2 |
| VA204371 | Model A/1 FRAMESET 1X XL (58cm), MATTE SEA BLUE | A/1 1X FRAMESET | SEA BLUE | 810031-65027-9 |
Serial numbers for the affected bicycles or frames:
WAWAK0001 through WAWAK0062
WAWAL0001 through WAWAL0600
WAWAA0001 through WAWAA0474
WAWAB0001 through WAWAB0020
WAWBH0001 through WAWBH0999
WAWBD0001 through WAWBD0170
WAWCF0001 through WAWCF0280
WAWCK0001 through WAWCK0450
WAWCA0001 through WAWCA0999
VFA1M0011 through VFA1M0015
Consumers should immediately stop using the Vaast A/1 bicycles and frame and contact Super Wheels Inc. for a free replacement. Once consumers register their bike at Contact | VAAST Bikes, (www.vaastbikes.com/contact-us/), Super Wheels Inc. will provide the consumer with a replacement frame and pay (up to $200) for a bike shop technician to rebuild the bike with the replacement frame.
The firm has had 22 consumers report frame fractures and three consumers report frame tube separation, one of which resulted in a minor injury after falling from the bike.
Super Wheels Inc. f/k/a Allite Inc., of Miamisburg, Ohio
If you are experiencing issues with a recall remedy or believe a company is being non-responsive to your remedy request, please use this form and explain the situation to CPSC.
The U.S. Consumer Product Safety Commission (CPSC) is charged with protecting the public from unreasonable risk of injury associated with the use of thousands of types of consumer products. Deaths, injuries, and property damage from consumer product-related incidents cost the nation more than $1 trillion annually. Since the CPSC was established more than 50 years ago, it has worked to ensure the safety of consumer products, which has contributed to a decline in injuries associated with these products.
Federal law prohibits any person from selling products subject to a Commission ordered recall or a voluntary recall undertaken in consultation with the CPSC.
For lifesaving information:
- Visit CPSC.gov.
- Sign up to receive our email alerts.
- Follow us on Facebook, Instagram, X, BlueSky, Threads, LinkedIn and Truth Social.
- Report a dangerous product or product-related injury on www.SaferProducts.gov.
- Call CPSC’s Hotline at 800-638-2772 (TTY 800-638-8270).
- Contact a media specialist.