WASHINGTON, D.C.-- A state-of-the-art risk assessment tool gives the U.S. Consumer Product Safety Commission (CPSC) an edge in its mission to protect American consumers from products that violate U.S. safety rules or that are found to be defective.
The risk assessment methodology (RAM) pilot targeting system allows CPSC investigators to analyze data provided by the U.S. Customs and Border Protection (CBP) and identify high-risk shipments of consumer products arriving at U.S. ports of entry, and then make calculated and effective decisions about which shipments to inspect.
The RAM helped CPSC investigators and their CBP counterparts to screen more than 12,400 different imported consumer product shipments from the start of the 2013 fiscal year (FY) in October 2012 to the end of the second quarter in March 2013. The screenings led to the identification of about 680 shipments containing violative or defective products, totaling about 6.1 million units -- all of which CPSC and CBP prevented from moving into the U.S. stream of commerce and into the hands of consumers.
About 600 of the product shipments stopped in the first half of FY 2013 were children’s products totaling about 1.2 million units. This compares to approximately 450 product shipments stopped with a total of 900,000 units during the same period in FY 2012.
In addition to protecting American consumers from potential harm, CPSC’s import surveillance program has prevented various importers and retailers from having to carry out costly recalls.
In the first quarter of fiscal year 2013, investigators seized a shipment of nearly 28,000 toy baby bottles. The bottles, imported by Dollar Tree (Greenbriar International), were cited for a small parts violation. The nipples on the bottles were easily removed and fit into a small parts cylinder, a device used to determine if a toy piece is small enough to fit in the throat of a small child. CPSC technical staff determined that the products appealed to children younger than 3 years of age.
“Had this product not been caught at import, CPSC would have called upon Dollar Tree to conduct a consumer-level recall,” said Acting Chairman Robert Adler. “In addition to the value of the shipment, the retailer would have had to pay for all of the expenses associated with the recall.”
The RAM pilot also allows CPSC to recognize compliant, low risk cargo to prevent these shipments from being delayed at the ports. CPSC and CBP also work collaboratively on the Import Safety Assessment-Product Safety (ISA-PS) trusted trader program.
Although the program is still in the pilot phase, the agency hopes to secure funding to expand the RAM program in the future.
CPSC has been screening products at ports since the agency began operating in 1973. The agency intensified its efforts in 2008 with the creation of an import surveillance division and again in 2011 with the creation of the Office of Import Surveillance.
CPSC Import Stoppage Report
1st & 2nd Quarters, FY 2013
NOTE: Data are from samples collected from October 1, 2012 through March 31, 2013. The quantities below are approximate.
Total number of screenings – 12,435
Total number of products stopped – 678
Total number of units stopped – 6,095,106
Children’s Products
Total number of products stopped – 588 (87%)
Total number of units stopped – 1,201,922 (20%)
Products Stopped by Primary Violation/Defect
Lead – 335 (paint 46; content 289) (57%)
Phthalates – 56 (10%)
Certification – 48 (8%)
Tracking labels – 44 (7%)
Small parts – 32 (5%)
Art materials – 26 (4%)
Drawstrings – 11 (3%)
Durable nursery products – 13 (2%)
Battery-operated toys – 5 (1%)
The remaining 3 percent included sharp points, pacifiers, rattles, dive sticks and misbranded toys.
Non-Children’s Products
Total number of products stopped – 90 (13%)
Total number of units stopped – 4,893,184 (80%)
Products Stopped by Primary Violation/Defect
Holiday lights – 23 (26%)
Cigarette lighters – 17 (19%)
Fireworks – 15 (17%)
Hairdryers – 15 (17%)
Electric cooking appliances – 5 (6%)
Mattress flammability – 2 (2%)
Luminaries – 2 (2%)
Extension cords – 2 (2%)
The remaining 10 percent included electric fans, portable electric lamps, soldering irons and other substantial product hazards.
Violative Products Seized at the Ports*
* The following list includes ONLY PRODUCTS SEIZED for violations of federal mandatory standards.
Foreign Manufacturer | Importer | Product Name | Model Number | Country Of Origin | Violation(s) | Lot Size |
ALLIANCE (HK) ENTERPRISE LIMITED | Caribbean Retail Ventures Inc.
| Volart R/C | 46-81526 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,224 |
Rapidity Powerful | 46-81272 | China | 1,920 | |||
Car Super | 46-77478 | China | 4,608 | |||
Sandwich Lunch | 46-82644 | China | 708 | |||
Racing R/C | 46-72515, 46-72521 | China | 2,400 | |||
Police R/C System | 46-72520 | China | 1,224 | |||
Ambulance, Police, Fire Engine | 46-80269 | China | 864 | |||
Charming Art | 46-68647 | China | Lead in Children's Product/FHSA; Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 720 | ||
Projector Painting Play | 46-76204 | China | Art Materials Labeling; Third Party Certificate Violation; Tracking Label Violation | 960 | ||
Birthday Cake | 46-78230 | China | 3,264 | |||
Super Trucks | 46-82440 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 2,016 | ||
WBX R/C Super Car W/Light | 46-77523 | China | 1,632 | |||
Net Bag Boxing Prince | 45-67630 | China | 1,212 | |||
Classical-Radio Control | 46-6743 | China | 2,040 | |||
Shadow Breaker | 46-81496 | China | 3,024 | |||
Need For Speed, Under Cover | 46-72220 | China | 792 | |||
Construction Play Set | 46-80618 | China | 672 | |||
Delicious Hamburger Set | 46-78229 | China | Art Materials Labeling; Third Party Certificate Violation; Tracking Label Violation | 2,688 | ||
King Super Railcar Model | 46-64453 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 588 | ||
Rescue | 46-78048 | China | 816 | |||
Charming Art | 46-68647 | China | 456 | |||
Stress Cross County | 46-74310 | China | 1,200 | |||
Farmacia Caridad | Quick Race Elite Racing | CAR-13172 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 72 | |
My First Baby Toby | CAR-13162 | China | Exceeds Phthalate Permanent Ban Limit ; Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 48 | ||
Sandwich Lunch | CAR-13079 | China | Art Materials Labeling; Third Party Certificate Violation; Tracking Label Violation | 48 | ||
Japanese Cuisine | CAR-13078 | China | 48 | |||
Colour Dough | CAR-13068 | China | 120 | |||
Plastic Magical | CAR-13066 | China | 360 | |||
Big Save Inc. | Super Truck | BS-01080 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 504 | |
Superior #1 Truck | BS-01047 | China | 288 | |||
Open An Ice Cream Store | BS-01075 | China | Art Materials Labeling; Third Party Certificate Violation; Tracking Label Violation | 96 | ||
36,612 | ||||||
ANKYO DEVELOPMENT LIMITED | Deluxe Imports DBA Bargain Wholesale/99 | Toy Construction Truck | 621722 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation | 28,800 |
Dollar Tree Stores Inc. | Sea Life Water Squirter Bath Toy | 144309 | China | Exceeds Phthalate Permanent Ban Limit | 51,264 | |
80,064 | ||||||
ASIAN TREND TOYS | Wellfund Com Inc. | Plastic Pendants: Hat, Shoe, Horse, Skull | 36033, 36034, 36035, 36036 | China | Exceeds Phthalate Permanent Ban Limit; Exceeds Phthalate Interim Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 11,520 |
MEXCO CONSOLIDADORA, S.A. DE C.V. | Affiliated Foods Inc. | Child Mexican Wrestler Mask | (blank) | Mexico | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 47 |
TANG LUNG HONG | Long Ocean Corp. | Boxing Set | Y26198-BB27 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 450 |
Doctor Set With Doll | Y5852-1075 | China | EXCEEDS PHTHALATE PERMANENT BAN LIMIT THIRD PARTY CERTIFICATE VIOLATION TRACKING LABEL VIOLATION | 4,260 | ||
Doll | 10365EB, 10738EB(B), Y43089-2807B, Y43517-8019B | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 4,896 | ||
Y44808-1051-1 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Tracking Label Violation; Third Party Certificate Violation | 1,500 | |||
Doll Set | Y44807-1047-8 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Tracking Label Violation; Third Party Certificate Violation | 1,728 | ||
Car | Y43448-0016A | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 360 | ||
Y43577-5005 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 420 | |||
Baby Doll | Y43582-8580-951 | China | Exceeds Phthalate Permanent Ban; Limit Third Party Certificate Violation; Tracking Label Violation | 1,080 | ||
Dog | Y43531-DY312A | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,440 | ||
RC Car | Y43470-757P-4WD | China | 480 | |||
Beauty Set With Doll | Y44807-1047-8 | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 288 | ||
Doll With Stroller | L171910-7548A | China | 360 | |||
17,262 | ||||||
YIWU CITY JIAFU IMPORT & EXPORT TRADE CO. LTD. | Sigma Star Import Inc. | Lighter - Gun | 1851 | China | Lighter Child-Resistance; Lighter Certificate of Compliance; Lighter Reporting; Lighter Labeling | 200 |
SHENZHEN KEDESHUN TRADING CO. LTD. | Neway Import Inc. | Toy Bicycle B/O | 6568 | China | Lead in Children's Product/FHSA; Exceeds Phthalate Permanent Ban Limit; Lead Content Certificate Violation; Tracking Label Violation | 132 |
Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 48 | |||||
180 | ||||||
SHAINTOU CHENGHAI TOMADE CO. LTD. | Allied Star International Inc. | Doll | 200915, 8558A | China | Lead in Children's Product/FHSA; Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 648 |
Doll With Bike | 9382 | China | 480 | |||
Car | 809-22 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 540 | ||
1,668 | ||||||
SEMTEL LIMITED | Allied Star International Inc. | Doll | 33006-4 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 480 |
405-D, 20004 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 660 | |||
Fire Truck | 128-1 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation | 360 | ||
Train | 888-5 | China | Small parts; Third Party Certificate Violation | 270 | ||
Animal Pull | 718H | China | 480 | |||
Clay Food Play Set | KA3013A | China | Art Materials Labeling | 180 | ||
Crane Truck | 389-6 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation | 480 | ||
Fortune Corp. | Doll | TY-134; TY-135 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 4,320 | |
Cowboy Set | TY-694 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,920 | ||
9,150 | ||||||
HW PLASTICS INDUSTRY CO. LTD. | AA of America | Doll | HWB25299B/8819 | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation; Third Party Certificate Violation | 1,620 |
Truck | HWA236085 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 2,640 | ||
Sword | HWA518625 | China | 5,040 | |||
Action Figure | HWA686095 | China | 5,040 | |||
23,490 | ||||||
ACE INTERNATIONAL CO. LTD. lied Star International Inc of S. Consumers, Retailersre funding and expand its scope in the future. | Energy Club Inc. | Big Doll | P546 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 21,600 |
Big Doll Set | PT24110 | China | 16,800 | |||
Soldier Set | PT28102 | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 20,160 | ||
58,560 | ||||||
RAMSONS CORPORATION (H.K.) | Watch Club Inc. | Doll Set | 201305/201306 | China | Exceeds Phthalate Permanent Ban Limit; Exceeds Phthalate Interim Ban Limit; Lead In Children's Product/FHSA; Tracking Label Violation | 2,160 |
HANG WING PLASTIC INDUSTRY CO. LTD. | Angelica's Record Distributors | Insect Musical Drum | HWA603069 | China | Small Parts Tracking Label Violation; Third Party Certificate Violation | 60 |
Fashion Doll | HWA520129 | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation; Third Party Certificate Violation | 720 | ||
Plastic Doll | HWB29442, HWB29443 | China | 1,440 | |||
2,220 | ||||||
CHUANG XING YE TOYS INDUSTRIAL LIMITED | Glopo Inc. | Bath Toys -Squeaking Duck | (Blank) | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 580 |
Race Car | No.JP513 | China | 740 | |||
1,320 | ||||||
DECO INDUSTRIAL LIMITED | Rhode Island Novelty Inc. | Toy Car Set | AV-PBSAF | China | Lead in Children's Product/FHSA | 5,040 |
HANG WING PLASTIC INDUSTRY CO. LTD. | Retail Marketing Distributor Corp. | Rescue, Zero Team | 1991-25A | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 32 |
Truck Especial Racing | 666-54N | China | 216 | |||
Super Truck | 358/61, 8801-2A | China | 174 | |||
Busyness Truck | 358/58 | China | 720 | |||
Fast Power | 1836 | China | 360 | |||
Make Hate | 1888-1 | China | 48 | |||
Exceed Winner | 1849 | China | 300 | |||
Colour Dough | 8858-4 | China | Art Materials Labeling; Third Party Certificate Violation; Tracking Label Violation | 24 | ||
1,874 | ||||||
MDM GROUP INTL. CORPORATION | Neu Enterprises | Craft Glue with Sprinkles | 02-0884152/1; 02-0884152/2; 02-0884152/3; 02-0884152/4; 02-0884152/5; 02-0884152/6; 02-0884152/7; 02-0884152/8 | Panama | Art Materials Labeling | 1, 560 |
ZHEJIANG HENGFENG GROUP CO. LTD. | USA Shun Da Trading Inc. | Doll | 2688 | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 1,800 |
Doll Set | 1020 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 540 | ||
2,340 | ||||||
CNANFCOU501YIW | Tejas Charms | Toy R/C Car | 3362 | China | Lead In Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 96 |
Toy Car (6pack) | 3365 | China | 283 | |||
Toy Cell Phone | 13314 | China | ASTM Battery-Operated Toy; Third Party Certificate Violation; Tracking Label Violation | 480 | ||
859 | ||||||
SHANTOU MING HONG PLASTIC TOYS FACTORY | Asonic Trading | Bubble Gun | 626A-2(626AB) | China | Small Parts; Third Party Certificate Violation | 15,480 |
Wind Up Chicken | L-923 | China | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 15,480 | ||
30,960 | ||||||
TEAMWORK KOREA | KKWS31 Trading | Stationary Set | N/A | South Korea | Art Materials Labeling; Tracking Label Violation | 320 |
Colored Pencil Set | N/A | South Korea | 480 | |||
800 | ||||||
GUILONG INDUSTRIAL & TRADE CO. LIMITED | Golden Shanghai Trading Co. Ltd. | Animal Toy (Butterfly) | FD25-2(2135) | China | Small parts; Third Party Certificate Violation | 960 |
JIEYANG CITY MEIFANG TOYS CO. LTD. | Van Thai | B/O Gun (Bubble Gun) | JY989-1 | China | Small parts; ASTM Battery-Operated Toy | 1,440 |
SHANTOU THE SECOND LIGHT INDUSTRIAL TOURIST ARTS &B CRAFTS CORP. | Unik Toyz Trading Inc. | Bubble Gun | JY989A | China | Small parts; Third Party Certificate Violation; Tracking Label Violation; ASTM Battery-Operated Toy | 1,440 |
Car Set | 922 | China | Lead in Children's Product/FHSA | 960 | ||
2,400 | ||||||
HANGWING PLASTIC INDUSTRY CO. LTD. | Rubio Imports Inc. | Rock Bell Window Box | 61857-3 | China | Rattle; Tracking Label Violation; Third Party Certificate Violation | 600 |
Tres Hermanos Western Wear Inc. | Children’s Shoes: Blue, Brown, Pink | AA-1 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 2,160 | |
2,760 | ||||||
TOP SOURCE LIMITED | Arturo Espana DBA/Buenas Ideas | Wood Made Series Digital House | Small Wood House | China | Small parts; Tracking Label Violation; Third Party Certificate Violation | 185 |
SHANGHAI FU BIN TRADING CO. LTD. | Chong Wang DBA JNJ Trading | Lighter | 1700 4, 1771/#7, 1800/#5, 1866/#9, 1881/#8, D60, D70, DH-1688, E20, E30, E40, F2, F3, F4 | China | Lighter Child-Resistance; Lighter Certificate of Compliance; Lighter Labeling; Lighter Reporting | 57 |
YIWU FOREIGN ECONOMIC RELATIONS & TRADE CO. LTD. | LT Trading Inc. | Plastic Crocodile | 31 | China | Lead in Children's Product/FHSA; Tracking Label Violation; Lead Content Certificate Violation | 2,000 |
9/F UNITNO. 1, METRO CENTER 2 | High Star Toys Inc. | Friction Car W/3AG13 | 2798-8, 2798-13, 2898-2 | China | Lead in Children's Product/FHSA | 2,280 |
NUOCHENG TOYS IMP. & EXP CO. LTD. | Giant Toys Imports Inc. | Inertia Motorcycle | 865 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation; Tracking Label Violation | 1,440 |
XIAMEN NEW KUNLUN TRADE CO. LTD. | USA Homemax Inc. | Plastic Military Set | HM07837 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 1,080 |
Motorcycle Set | HM73710 | China | 1,080 | |||
2,160 | ||||||
JIMNING TRADE LIMITED | EMH Trading Inc. | Airplane | 529-205-206 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 540 |
GUANGZHOU JUNWEI COMMERCIAL TRADE DEVELOP CO. LTD. | Cali Fashion Gifts | Girl Pajama | 102.55 (WHITE), 2002.9 (PINK) | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 150 |
SHANTOU YESWILL TOYS CO. LTD. | Extreme Airsoft Zone | 1:10 R/C Drift Car | Y1514366/939 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 80 |
OR Eight Fire Rescue Vehicles | Y5544020/1911-2 | China | 272 | |||
R/C Car | Y10662012 | China | 72 | |||
RC Car - Subaru Drift Car | Y10662006 | China | 120 | |||
RC Car With Tiger Head Design | Y1514376 | China | 320 | |||
RC Car- Dancing SUV | Y2967035 | China | 120 | |||
Edo Trading Inc. | Sherman Tank, Pershing Tank | Y0119085, Y0119086 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 240 | |
R/C Truck | Y7544059 | China | 60 | |||
1,284 | ||||||
GUANGDONG CHAOAN YUANXING SHOES CO. LTD. | Golden Island International | Infant Shoes | CARLEY-21 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation; Tracking Label Violation | 3,870 |
TOP SOURCE HONG KONG LIMITED | Magic Source International | Marbles | NB-101 | China | Lead in Children's Product/FHSA; Tracking Label Violation; Lead Content Certificate Violation | 6,480 |
POLYFECT TOYS CO. LTD. | Smarty Toys Inc. | Monster Truck Set | 11873 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 600 |
NINGBO F.T.Z.SHANGHE TRADING CO. LTD. | Major Trading | Music Gun | 9204 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 4,800 |
SHANTOU PANG DA SAO ABSTERSION | Lokky Holding Inc. | Light Gun-Spin Gun | 7750 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 1,440 |
SHANTOU DI HUA TRADING CO. LTD. | High Star Toys Inc. | Friction Truck W/ Racing Car | 2798A-12 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation | 780 |
Friction Truck W/ Car | 2798A-8, 2798A-22 | China | 1,260 | |||
Friction Truck W/ Motorcycle | 2798A-11, 2798A-23 | China | 1,260 | |||
3,300 | ||||||
GREAT THONGLOH MANUFACTURING CO. LTD. | Cal-Side (USA) Ltd. DBA Monkey Business | Sky Rocket Mini | 1940 | Thailand | Lead in Children's Product/FHSA; Tracking Label Violation | 4,992 |
BEST RANK LIMITED | Current Inc. | Kid's Patchwork Pilot Suitcase | 809671 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation | 441 |
JIANFAN TOYS CO. LTD. | Allied Star International Inc. | Doll Set | MX168, 1047 | China | Exceeds Phthalate Permanent Ban Limit; Exceeds Phthalate Interim Ban Limit; Lead in Children's Product/FHSA; Tracking Label Violation | 2,532 |
Toy R/C Car | 87,95,97 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 3,384 | ||
Musical Learning Toy | 9801 | China | Small parts; General Conformity Certificate Violation; Tracking Label Violation | 384 | ||
6,300 | ||||||
ANRANGO BURGA VILMA ALEXANDRA | Jose Ruben Lema | Toy Drum | (Blank) | Ecuador | Lead-in-Paint Toy/Children's Product/CPSA; Lead Paint Certificate Violation; Tracking Label Violation | 63 |
BIG TREE INTERNATIONAL CO. LTD. | Jurassic Valley LLC. | Toy Excavation Kit | 5026056 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 1,200 |
QUINGDAO TAIFA GROUP IMP. & EXP. CO. LTD. | Wood Sales Co. Inc. | Tricycle | TC1803 ITEM WET | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 8 |
HANG WING PLASTIC INDSUTRY CO. LTD. | Retail Marketing Distributor Corp. | Super Truck | 2598-4, 2598-18, 8811 | China | Lead In Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 2,376 |
Super Power Truck | 556-2B | China | 1,104 | |||
Super Speed | 83A-B1-2 | China | 864 | |||
Deluxe Soccer Goal Set | AJ2322SG | China | 504 | |||
4,848 | ||||||
HONG KONG KEDEY CO. | Vincent International Distr Inc. | Baby Walker | EO803 | China | Durable Nursery Product - Baby Walkers; Durable Nursery Product-Consumer Registration; Third Party Certificate Violation; Tracking Label Violation | 100 |
GUANGZHOU LINGYUAN IMP&EXP TRADING | Seagull Trading Inc. | Children's Chair | NA | China | Lead-in-Paint Toy/Children's Product/CPSA; Lead Paint Certificate Violation; Third Party Certificate Violation; Tracking Label Violation | 38 |
Children's Umbrella's | NA | China | Sharp points; Third Party Certificate Violation; Tracking Label Violation | 560 | ||
598 | ||||||
YIFENG TOYS FACTORY | Greenbrier International Inc. | Baby Bottle Biberon | N/A | China | Small parts; Small Parts Certificate Violation; Tracking Label Violation | 8,496 |
PLAYER DEVELOPMENT PRODUCTS | National Alliance Youth | Targets/Toy | TOYS/TARGETS | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation; Tracking Label Violation | 120 |
YILIEN INDUSTRY AND TRADE | GBF Sport Inc. | Skateboards: Small and Large | SMALL LS P2206, LARGE LS P2808 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 110 |
MEAN AN COMPANY | Roma Chain Inc. dba Miami Souvenir | Pirate Knife Set | P1 | Taiwan | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 624 |
Pirate Toy | P2, P3, P4, P5, P6, P7 | Taiwan | 7,584 | |||
Pirate Series | P8, P9, P10, P11, P12 | Taiwan | 4,008 | |||
Pirate Sword | PIR-SW1, PIR-SW2, PIR-SW3 | Taiwan | 5,376 | |||
Pirate Gun | PIR-GN1, PIR-GN2 | Taiwan | 3,360 | |||
20,952 | ||||||
MILLSIDE INDUSTRIES INC. | Millside Industries | Wooden Convertible Wagon | WWSR-W | Canada | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 46 |
QUANZHOU | Zulily Inc. | Boy's Pants | Z30C, Z31C, Z32C | China | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 36 |
Boy's Shirt/Pant Set | Y301/Y701 | China | 58 | |||
94 | ||||||
SHENZHEN TRILLION RED TECHNOLOGY CO. LTD. | R2D Toys Corp. DBA Star Toys Express | Animal Puzzle | B000WECD7W | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,152 |
HONG YOU TOYS CO., LTD. | Greenbrier International Inc. | Magic Bottle Newborn: Milk and Orange | 164359 | China | Small parts | 27,864 |
SHANTOU CHENGHAI YI FAN TOYS COMPANY | Cool City Trading | Bubble Gun | 10998B | China | Small parts; Third Party Certificate Violation; Failure To Comply with Tracking Label Requirement | 720 |
YUANTU TRADE CO. LTD. | Asonic Trading | Airplane | 303 | China | Small parts; Small Parts Certificate Violation | 5,904 |
Bubble Gun | 626A-2 | China | Small parts; Third Party Certificate Violation; Tracking Label Violation | 1,296 | ||
7,200 | ||||||
WIT SMART LIMITED | Pangea Direct Inc. | Inflatable Target with Tennis Ball | N/A | Hong Kong | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 2,500 |
NEMO TRADERS | Silvana Inc. | Scooter | XP20098P | China | Lead-in-Paint Toy/Children's Product/CPSA; Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 25 |
Truck Set | JD36901 | China | Lead in Children's Product/FHSA THIRD PARTY CERTIFICATE VIOLATION TRACKING LABEL VIOLATION | 30 | ||
55 | ||||||
SHANGHAI NEWTEX INTERNATIONAL TRADE CO. LTD. | Weismann’s Theatrical Supplies Inc. | Child's Jacket | 6319 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation | 883 |
YIWU WANYANG ARTS&CRAFTS CO. LTD. | Golden Star Import LLC. | Toy Doll In Box | 32000-6813, 32005-8800, 32006-6655, 32010, | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 744 |
32000-6813, 32002-5500, 32007-4388 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 796 | |||
32003-2018 | China | Exceeds Phthalate Permanent Ban Limit; Lead Content Certificate Violation; Third Party Certificate Violation; Tracking Label Violation | 144 | |||
32008-4688, 32009 | China | Exceeds Phthalate Permanent Ban Limit; Exceeds Phthalate Interim Ban Limit; Lead in Children's Product/FHSA; Third Party Certificate Violation | 144 | |||
Toy Figurine on Bike | 6568 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 360 | ||
Toy Helicopter | 33025 - 3319 | China | Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 360 | ||
2,548 | ||||||
GRUPO FRATEX S.A. DE C.V. | Grupo Fratex S.A. De C.V. | 100% Printed Cotton T-Shirts: B and G | (blank) | Mexico | Lead-in-Paint Toy/Children's Product/CPSA; Lead Paint Certificate Violation | 150 |
100% Printed Cotton T-Shirts | (blank) | Mexico | 1,728 | |||
1,878 | ||||||
FINE OCEAN CORPORATION LTD. | Rubio Imports Inc. | Cross Super Power | 61874-0 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 720 |
Cross Truck | 61875-7 | China | 720 | |||
Moto Racing | 61887-0 | China | 144 | |||
1,584 | ||||||
LITTLE WONDERS NEEDLECRAFTS | Regency Marketing Corporation | Quiet Book | 10XPHQ | (Blank) | Lead in Children's Product/FHSA; Small Parts; Third Party Certificate Violation; Tracking Label Violation | 250 |
BOLEY INTERNATIONAL HK | Far East Brokers and Consultants Inc. | Precious Princess Set | 39757 | China | Lead in Children's Product/FHSA | 336 |
POLYFECT TOYS CO. LTD. | West Coast Liquidators Inc. | Light and Sounds: Phone and Steering Wheel | 89111 | China | Small Parts | 1,616 |
Smarty Toys Inc. | B/O Fire Truck | 88971 | China | 360 | ||
1,976 | ||||||
DONG GUAN WUAHAN PLASTIC PRODUCTS CO LTD | Tek Nek Toys International Inc. | Tek Nek Brand Honda Toy ATV | 3-50567M | China | Small Parts | 120 |
ZHEIJIANG JIAYI IMPORT AND EXPORT | Family Product USA Inc. | Toy Top | T9029 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 7,200 |
ULTRA POWER LTD. | AA of America | Toy Doll Set | CE040414 | China | Exceeds Phthalate Permanent Ban Limit; Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 10,080 |
Toy Bow and Arrow | FC008729 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 1,680 | ||
Toy Kitchen Set | CA022026 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 2,400 | ||
