WASHINGTON, D.C.--The U.S. Consumer Product Safety Commission (CPSC) ended fiscal year 2012 having stopped a total of about 4.8 million units of products that violated U.S. safety rules or were found to be hazardous during the fiscal year, which spanned October 2011 to September 2012.
Working with its federal partner, U.S. Customs and Border Protection (CBP), CPSC screened more than 18,000 different imported consumer products during the fiscal year. About 1,500 of those products were found to be violative and prevented from moving into the U.S. stream of commerce.
CPSC investigators and CBP officers closed out the fiscal year with fourth quarter efforts on pace with those of the third quarter. In the fourth quarter 2012, the agencies screened about 5,900 products and identified about 410 of the screened products as being noncompliant with CPSC’s safety rules. In the third quarter, about 5,700 products were screened and about 420 were identified as violative.
The number of units stopped in the final quarter of the fiscal year was about 910,000, down from a high of about 2.8 million in the third quarter, but more than double the approximately 368,000 stopped in the second quarter. The high numbers of units stopped in the third quarter are attributed to shipments of fireworks imported for the Memorial Day and Independence Day holidays.
As in the previous fiscal quarters, children’s products with lead levels exceeding federal limits continued to make up the bulk of products stopped in the fourth quarter of 2012. Toys and other articles with small parts that present a choking hazard for children younger than 3 years old and toys and child care articles with phthalate levels in excess of federal limits were also product categories with a high number of seizures.
CPSC has been screening products at ports since the agency began operating in 1973. The agency intensified its efforts in 2008 with the creation of an import surveillance division and again in 2011 with the creation of the Office of Import Surveillance.
-------
CPSC Import Stoppage Report+
4th Quarter, FY 2012
NOTE: Data are from samples collected from July 1, 2012 through September 30, 2012. The quantities below are approximate for all products that were determined to violate a CPSC regulation or have a defect posing a hazard. These products were either seized by CBP or reconditioned by the importer.
Total number of screenings – 5,907
Total number of products stopped – 410
Total number of units stopped – 909,593
Children’s Products
Total number of products stopped – 356 (87%)
Total number of units stopped – 838,876 (92%)
Products Stopped by Primary Violation/Defect
Lead – 222 (paint 27; content 195) (62%)
Small Parts – 52 (15%)
Certification – 37 (10%)
Phthalates – 16 (4%)
Tracking Labels – 16 (4%)
Durable Nursery Products – 5 (1%)
The remaining 4 percent included battery-operated toys, art materials labeling, and misbranded balloons.
Non-Children’s Products
Total number of products stopped – 54 (13%)
Total number of units stopped – 70,717 (8%)
Products Stopped by Primary Violation/Defect
Luminaries – 14 (26%)
Cigarette and multi-purpose lighters – 10 (19%)
Fireworks – 8 (15%)
Bicycle Helmets – 3 (6%)
Hairdryers – 3 (6%)
Electric Aquarium Equipment – 3 (6%)
Generator Labeling – 2 (4%)
Mattresses – 2 (4%)
The remaining 14 percent included electric fans, electric flat irons, portable electric lamps, and other substantial product hazards.
Violative Products Seized at the Ports
* The following list includes ONLY PRODUCTS SEIZED for violations of federal mandatory standards.
Foreign Manufacturer | Importer | Product Name | Model Number | Country Of Origin | Violation(s) | Lot Size |
ALISIOS INTERNATIONAL CORP. | Almar Sales Company | Novelty Toys | Compass Surv | Taiwan | Lead In Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 6 |
Star & Circle Bracelets | BRAY-922 | 6 | ||||
12 | ||||||
ALLIANCE (HK) ENTERPRISE LIMITED | R.E. Delgado Inc. | Pretty Beauty | LVD12013 | China | Lead in Children's Product/FHSA | 432 |
Carrito 12pcs | LV02052 | Lead in Children's Product/FHSA; Lead Content Certificate Violation | 480 | |||
Carro De Friccion C/Acces | LV02029 | 240 | ||||
Moto De Friccion 3pcs | LV02044 | 432 | ||||
Moto De Friccion Azul, Amarillo | LV02018, LV02019 | 672 | ||||
2,256 | ||||||
ANFU COUNTY CHUNHE FOREIGN TRADE CO. LTD | Tejas Charms | Doll | 3242 | China | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 500 |
ANKYO DEVELOPMENT LIMITED | Deluxe Imports DBA Bargain Wholesale/99 | Penguin Rubber Duck With Red Bow Tie and Hat | 618683 | China | Exceeds Phthalate Permanent Ban; Limit Third Party Certificate Violation; Tracking Label Violation | 8,928 |
Reindeer Rubber Duck With Red | 618683 | 8,928 | ||||
Rubber Duck In A Santa Suit | 618683 | 8,928 | ||||
White Rubber Duck With Blue Hat | 618683 | 8,928 | ||||
35,712 | ||||||
ASIAN TREND TOYS | Jin Xing USA Inc. | Toy Bubble Gun | 2021 | China | Small Parts; Small Parts Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 960 |
2022 | 2,880 | |||||
10998B | 7,200 | |||||
2012A | 288 | |||||
11,328 | ||||||
BFE CORPORATION LTD. | Global E-Commerce Service Co Ltd. | UFREE Horse | UH 02 | China | Lead In Children's Product/FHSA; Tracking Label Violation; General Conformity Certificate Violation | 154 |
UR 50 | 154 | |||||
308 | ||||||
CIKA INDUSTRIAL CO. LTD. | Jiminee's Inc. | Toy-Doll Shoes | 071W | China | Lead in Children's Product/FHSA; Tracking Label Violation | 3,500 |
DSN | 1,500 | |||||
MCIS | 3,500 | |||||
8,500 | ||||||
DONGYANG CITY FEIFAN TRADE CO. LTD. | CJ’s Discount Corp. | Toy Doll Set | 8847A, 8847B | China | Exceeds Phthalate Permanent Ban Limit; Phthalate Interim Certificate Violation; Tracking Label Violation | 300 |
Toy Fire Truck | 2014B | Small Parts; Small Parts Certificate Violation; Tracking Label Violation; ASTM Battery-Operated Toy | 432 | |||
732 | ||||||
EASTSTAR ENTERPRISE CO. LTD | Gloworks Imports Inc. | Combat Missions Short Stock FL | FL-GUN83 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,080 |
Flashing AK-47 Gun | FL-GUN81 | 1,080 | ||||
Flashing Swat Mini K Gun | FL-GUN82 | 1,104 | ||||
3,264 | ||||||
EVER DIRECTION OVERSEAS LIMITED | World Logistics US Inc. | Bubble Saxophone | 123-761 | China | Small parts | 4,800 |
Small parts; Small Parts Certificate Violation | 4,800 | |||||
Pull Back Car | PG-7425 | Small parts | 2,400 | |||
12,000 | ||||||
FERRARI SPA | Wynn Las Vegas LLC | Infant Classic Short Sleeve T-Shirt | 270017702, 7703, 7704, 7705, 7706, 7707 | Bangladesh | Lead in Children's Product/FHSA; Lead-in-Paint Toy/Children's Product/CPSA; Tracking Label Violation; General Conformity Certificate Violation | 96 |
FIBRE-CRAFT MATERIALS CORP. C/O MANDARIN STAR AEC LIMITED | Michaels Stores Inc. | Reindeer Ornament Kit | 201194 | China | Lead-in-Paint Toy/Children's Product/CPSA; General Conformity Certificate Violation; Tracking Label Violation | 480 |
GUANG ZHOU SPU TRADE CO. | Joo Bros Inc. DBA Team Work | Anime Backpack | None | China | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 225 |
Yellow - Rilakkuma Backpack | 75 | |||||
Blue Back Pack | 75 | |||||
Totoro Gray Backpack | 75 | |||||
Totoro Plush Bag | Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 75 | ||||
Gray Bag | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 100 | ||||
Circular Gray Bag | Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 75 | ||||
Small Gray Bag | 75 | |||||
Small Gray Bag - Triangular | TOO253 | 75 | ||||
Tan Bear Shoulder Bag | SS6160 | 75 | ||||
Large Teddy Bear | CK23101 | 75 | ||||
Small Teddy Bear | CK23101 | 75 | ||||
Teddy Bear | None | Lead in Children's Product/FHSA; Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 200 | |||
Plush Bear | 200 | |||||
Key Chain Fob | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 250 | ||||
1,725 | ||||||
H.S.M. INTERNATIONAL | HSM Ideatv Corporation | R/C Car | None | China | Lead in Children's Product/FHSA; Tracking Label Violation; General Conformity Certificate Violation | 7,020 |
HANDWIN TOYS INDUSTRIAL CO LIMITED
| 4 Seasons Global Inc. | Big Wheel Trucks | 552954 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 1,440 |
Crane & Mixer Combo | 558319 | 1,440 | ||||
Cross Country Dirt Motorcycle | 553005 | 1,440 | ||||
Fire Engine | 552967 | 960 | ||||
Large Car Carrying Truck | 558398 | 2,178 | ||||
Military Series Soldier | 558354 | 2,880 | ||||
Military Super Warrior Round | 558348 | 1,440 | ||||
Off Road Vehicle With Trailer | 558333, 558335 | 1,920 | ||||
Steer ’N Launch | 552942 | 1,920 | ||||
Super Trucks | 552983 | 1,440 | ||||
SUV with Motorcycle on a Trailer | 558357 | 1,440 | ||||
18,498 | ||||||
HANGZHOU FENGSHI IMPORT & EXPORT | Family Product USA Inc. | Children's Play Mat | T9004 | China | Lead In Children's Product/FHSA; Failure To Comply With Tracking Label Requirements | 600 |
Lead In Children's Product/FHSA Failure To Comply With Tracking Label Requirements; General Conformity Certificate Violation | 252 | |||||
Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 456 | |||||
T9005 | Lead in Children's Product/FHSA; Failure To Comply With Tracking Label Requirements | 310 | ||||
T9007 | Lead in Children's Product/FHSA; Failure to comply with tracking label requirements; General Conformity Certificate Violation | 492 | ||||
HANGZHOU FENGSHI IMPORT & EXPORT Total | Toy Bubble Gun | JY989, ZY989, JY989-A | Small parts; Third Party Certificate Violation; Tracking Label Violation | 7,584 | ||
9,694 | ||||||
HUAHK HK TOYS CO. | Tony Huang DBA Tony's Toys Wholesale | B\O Gun Red Aiming W\ Band | 3131A | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 1,440 |
Beauty Set | M8694 | Exceeds Phthalate Permanent Ban; Limit Lead; Content Certificate Violation; Tracking Label Violation | 1,080 | |||
City Guard Police Set | 559 | 335 | ||||
Doll Set "Happy Angel" | JD0001225 | Lead in Children's Product/FHSA; Exceeds Phthalate Permanent Ban; Limit Lead; Content Certificate Violation; Tracking Label Violation | 720 | |||
Friction Trailer | 5204A | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 1,080 | |||
4,655 | ||||||
HUIDONG COUNTY JIONG YUETAI SHOE FACTORY | Golden Island International | Infant Shoes | KITTY-07 | China | Lead in Children's Product/FHSA; Tracking Label Violation; General Conformity Certificate Violation | 190 |
HUNAN TOP AND IDEAL TRADING DEVELOPMENT CO. | Kellner's Fireworks Inc. | Big Birthday Cake Sparkle | 2017B | China | Fireworks; Prohibited Chemicals | 4,000 |
INOV8 TRADING LIMITIED | GWG OUTLET LLC | Children’s Book Bag-Dog Face | DOG FACE MOD | Hong Kong | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 475 |
Children’s Book Bag-Elephant | ELEPHANT FAC | 475 | ||||
Children’s Book Bag-Frog | FROG |
| 475 | |||
Children’s Book Bag-Small B, Medium B | BEE |
| 950 | |||
Children’s Book Bag-Monkey | MONKEY |
| 475 | |||
Children’s Book Bag-Owl Large, Small | OWL LG, OWL SMALL |
| 950 | |||
Children’s Book Bag-Penguin | PENGUIN |
| 475 | |||
Children’s Book Bag-Zebra | ZEBRA |
| 475 | |||
4,750 | ||||||
JIAXING TRADING COMPANY | Lucky Star Import & Export | Keyboard | HK968 | China | Small Parts; Tracking Label Violation | 800 |
HK978 | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 800 | ||||
HK988 | 800 | |||||
2,400 | ||||||
JIN'HUA BAICHAUN COSTUME FACTORY | Funworld Inc. Div. of Easter Unlimited | Child's Pink Punk Pirate | 5896 | China | Lead in Children's Product/FHSA | 180 |
JINMING TRADE LIMITED | EMH Trading Inc. | Boxing Game | HC918 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation | 24 |
Boxing Set | HC918 | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 126 | |||
150 | ||||||
JOIN STAR LTD. | Mid States Distributing Inc. | Camo Play Tent W/Tunnel | 4659 | China | Lead in Children's Product/FHSA; Tracking Label Violation; General Conformity Certificate Violation | 114 |
Pink Camo Play Tent W/Tunnel | 4654 | 72 | ||||
186 | ||||||
MEI YE TOYS HK CO LTD | High Star Toys Inc. | Doll, Horse and Carriage | 28196A, 28922B | China | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 1,200 |
MEXCO CONSOLIDADORA S.A. DE C.V. | Affiliated Foods Inc. | Kids Cooking Utensils | (Blank) | Mexico | Lead In Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 75 |
Kids Tortilla Press | 250 | |||||
325 | ||||||
MID # INTUBFAS1TIR | C & C Children’s Wear Ltd. | Children's Shirt | Blue V-Neck, Grey Tee, Henley Tee B, Various Polo, Med Blue Tee | India | Lead In Children's Product/FHSA; Third Party Certificate Violation | 144 |
Grey Striped, Pink | Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation | 117 | ||||
261 | ||||||
MINGMING TOYS FACTORY | Lien Tai International Corp. | Plastic Bubble Gun | 5/1/5575 | China | Small Parts; Tracking Label Violation | 4,800 |
NBC INC | NBC Stationary & Gift Inc. | 12-Piece Pencil Capsule Set | (Blank) | Japan | Art Materials Labeling | 2,750 |
Color Pencil In Card Set | 456 | |||||
3,206 | ||||||
NINGBO F.T.Z. SHANGHE TRADING CO. LTD | Major Trading | Light Up Hair Decoration | 10086 - STARF | China | Third Party Certificate Violation | 3,600 |
10086 - CLOWNF, FLOWER, SMILEY | Lead in Children's Product/FHSA; Third Party Certificate Violation | 10,800 | ||||
Necklace - Starfish | 06 | Third Party Certificate Violation | 1,800 | |||
Necklace – Clownfish, Flower Face, Smiley Face | Lead in Children's Product/FHSA; Third Party Certificate Violation | 5,400 | ||||
Bubble Gun | 66852 | Small Parts; ASTM Battery-Operated Toy; Tracking Label Violation | 2400 | |||
24,000 | ||||||
NUOCHENG TOYS IMP. & EXP. CO. LTD | Giant Toys Imports Inc. | Wind Up Chicken | 617 | China | Small Parts; Tracking Label Violation | 600 |
Wind Up Rabbit | 618 | 600 | ||||
1,200 | ||||||
PAN AN BAI CHUAN TEXTILE AND GARMENTS FACTORY | Funworld, Inc. Div. of Easter Unlimited | Child's Pink Punk Pirate | 5896 | China | Lead in Children's Product/FHSA | 1,206 |
PINE LONG INTERNATIONAL LIMITED | JLC Toys Inc. | Beauty Set | 3522 | China | Lead In Children's Product/FHSA; Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 1,080 |
Bubble Gun | 626A-2 | Small Parts; Tracking Label Violation | 2,400 | |||
Whale Bubble Gun | 8813M | Small Parts; ASTM Battery-Operated Toy; Tracking Label Violation | 1,260 | |||
4,740 | ||||||
PLASTI EXPORT PLASTI EXPORT Total | Warehouse Direct Incorporated | ABC Child Chair | NONE | GUATEMALA | Lead in Children's Product/FHSA | 72 |
Donkey Horse Riding Toy | 8 | |||||
Moto-Tricycle Riding Toy | 8 | |||||
Plastic Balls | 900 | |||||
Plastic Balls-Orange White | 100 | |||||
Plastic Child Chair | 72 | |||||
1,160 | ||||||
POLYFECT TOYS CO. LTD. | Fleet Wholesale Supply Co. Inc. | Figure 8 Race Track Set | 88701 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation | 804 |
PORTA ROSSA TRADING CO. LTD. | IAC International | Cigarette Lighter | LT4, LT8, LT9, LT10, LT11 | China | Lighter Reporting; Lighter Child-Resistance; Lighter Certificate of Compliance; Lighter Labeling | 3,904 |
Multi-Purpose Lighter | LT1, LT5, LT6 | MP Lighter Reporting; MP Lighter Labeling; MP Lighter Certificate of Compliance; MP Lighter Child-Resistance | 2,160 | |||
6,064 | ||||||
R & T CREATIONS LTD. | Supervalu Inc. | Adjustable Halloween Chair | M3055 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 6,912 |
SHANTOU DI HUA TRADING CO. LTD | High Star Toys Inc. | Force Set | HW-31A2, HW-31A3 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 720 |
Friction Truck | 22826 | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 360 | |||
1,080 | ||||||
SHANTOU THE SECOND LIGHT INDUSTRIAL TOURIST ARTS & CRAFTS CORPORATION | Unik Toyz Trading Inc. | Bubble Gun | 320 | China | Small parts; Lead Content Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 2,400 |
313-2 | China | Small parts; Lead Paint Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 2,400 | |||
8817B-2 | China | Small parts; Lead Paint Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 2,880 | |||
Fish Shaped Bubble Gun | 8817 | China | Small parts; ASTM Battery-Operated Toy; Tracking Label Violation | 2,400 | ||
319 | China | Small parts; Lead Content Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 2,400 | |||
12,480 | ||||||
SHENZHEN TON FANG JIAO BUSINESS CO. LTD | Super Store | Musical Box | N/AV | China | Lead-in-Paint Toy/Children's Product/CPSA; Tracking Label Violation | 192 |
Musical Instrument | Lead in Children's Product/FHSA; Tracking Label Violation | 444 | ||||
636 | ||||||
SHERAV (HK) LTD. | Star USA Imports Inc. | Scooter | TY80221 | China | Lead-in-Paint Toy/Children's Product/CPSA; Lead in Children's Product/FHSA; General Conformity Certificate Violation; Tracking Label Violation | 2,004 |
SUN LING ENTERPRISE LTD | MSC Trading Inc. | Toy Phone | B/103 | China | Small parts; Small Parts Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 53,760 |
SUZHOU GOODSAFE SHOES CO. LTD. | Triple T Trading Ltd. | Kids (Toddler) Nylon Boot | 911312T342 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 348 |
Nylon Boot – Toddler - Black/Royal | 911312T004 | 1,396 | ||||
Nylon Boot –Toddler - Pink | 911312T650 | 696 | ||||
2,440 | ||||||
SZ JULIO CASTING LLC | Kurt Diggs | Watch Lighter | OYE | Hong Kong | Lighter Child-Resistance; Lighter Reporting; Lighter Certificate of Compliance; Lighter Labeling | 200 |
TAMNEX CORPORATION | Dollar Tree Stores Inc. (Greenbrier) | USA Gi - Action Figures | 48 PIECES | China | Lead in Children's Product/FHSA | 25,728 |
TANG LUNG HONG | Long Ocean Corp | Airplane | L108446-1111 | China | Small parts; Tracking Label Violation | 960 |
Doctor Set With Doll | Y5852-1075 | Exceeds Phthalate Permanent Ban Limit; Tracking Label Violation | 2100 | |||
Doll Set | Y43517-8019B | 240 | ||||
Motorcycle | Y43615-333-9 | Lead in Children's Product/FHSA; Tracking Label Violation | 360 | |||
3,660 | ||||||
TANNEX CORPORATION | Dollar Tree Distribution Inc. | Cowboy Playset - Black Gun, Grey Gun | YF 75846 NEW | China | Lead in Children's Product/FHSA | 5,772 |
Sparkle Gun Realistic Sound | TS 528 NEW | 10,968 | ||||
Dollar Tree Stores Inc. | Figure Team Playset 48 Pc | TS-71211 | 11,064 | |||
Magic Bottle New Born | CKS-NE1003 | Small parts | 1,688 | |||
29,492 | ||||||
TEAM WORK KOREA TEAM WORK KOREA Total | KKWS31 TRADING | Blue Bag - Angry Bird | N/A | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 240 |
Red Bag - Angry Bird | 120 | |||||
Shoulder Bag - Angry Bird | 120 | |||||
SHOULDER BAG (POLY) | South Korea | Lead in Children's Product/FHSA; General Conformity Certificate Violation; Tracking Label Violation | 63 | |||
Lead in Children's Product/FHSA; Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 315 | |||||
Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 126 | |||||
984 | ||||||
TOP SOURCE HK LIMITED | World Logistics US Inc. | 40-Pc Army Set | EDO-1168 | China | Lead in Children's Product/FHSA; General Conformity Certificate Violation | 2,400 |
48-Pc Army Set | EDO-1114 | 1,800 | ||||
4,200 | ||||||
TRUE LITE INTERNATIONAL CO. LTD. | Rallye Footwear Inc. | Toddler Winter Boots - "S | 550713229 / | Taiwan | Lead in Children's Product/FHSA; Tracking Label Violation; General Conformity Certificate Violation | 492 |
VARIOUS MANUFACTURERS | C & C Children’s Wear Ltd. | Children's Jacket | BLUE HOODIE | India | Lead in Children's Product/FHSA; Third Party Certificate Violation | 20 |
Children's Pant | BLUE | 20 | ||||
Children's Romper | RED SHRT/BLU | Lead-in-Paint Toy/Children's Product/CPSA; Lead in Children's Product/FHSA; Third Party Certificate Violation | 20 | |||
Children's Shirt | PINK SHRT/BL | 20 | ||||
PINK/ BLUE S | 5 | |||||
RED SHRT/BLU | 20 | |||||
RED/ BLUE ST | 6 | |||||
Children's Tee Shirt | BLUE/RED | 20 | ||||
BLUE/RED OAR | 5 | |||||
PINK W/ BLUE | 20 | |||||
156 | ||||||
WANHANG INTERNATIONAL TRADE CO. LIMITED | Amigo's Service Station | Happy Papa Motor Train | B968A | China | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 24 |
XIAMEN SHENGLI SHIYE CO. LTD. | Golden Island International | Doll | GI-6718B/40, GI-6718C40, GI-6718D/12 | China | Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 2,240 |
Fire Truck | GI-6720B/36 | Lead In Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 360 | |||
Racing Car | GI-6717K | 200 | ||||
2,800 | ||||||
XIAMEN YING WAN FOODSTUFF CO. LTD. | GIO TRADING | Big Car | YWD313 | China | Third Party Certificate Violation; Tracking Label Violation | 2,160 |
Helicopter | YWA643 | 1,440 | ||||
Jeep | YWD202 | Lead In Children's Product/FHSA; Tracking Label Violation | 4,320 | |||
Lighten Motor | YWD399 | Third Party Certificate Violation; Tracking Label Violation | 2,400 | |||
Lighten Plane | YWD636 | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 2,880 | |||
Lighten Police Car | YWD520 | 3,600 | ||||
Military Car | YWD400 | Third Party Certificate Violation; Tracking Label Violation | 1,440 | |||
Mobile | YWD011 | Small Parts; Third Party Certificate Violation; Tracking Label Violation | 3,600 | |||
Motorcade | YWA409 | Third Party Certificate Violation; Tracking Label Violation | 1,440 | |||
Toy Drill | YWD613 | 1,920 | ||||
Water Gun | YWD420 | 1,920 | ||||
YWN011 | 6,000 | |||||
33,120 | ||||||
XING YUN IMPORT & EXPORT COMPANY LIMITED | B & L Trading | 8-pcs Weapon Set | 307 | China | Lead in Children's Product/FHSA; Lead Content Certificate Violation; Tracking Label Violation | 2,160 |
YAKO TOYS COMPANY LTD. | JMD All Star Impex Inc. | Balloons | 6186 | China | Misbranded Balloon; Third Party Certificate Violation; Tracking Label Violation | 2,400 |
Goggles With Case | 6686, 6689 | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 4,800 | |||
Swim Goggles | 6685, 6687 | 2,880 | ||||
10,080 | ||||||
YICHENG COMPANY LIMITED | HC Toys | Dog Push Toy | 718-1 | China | Small parts; Small Parts Certificate Violation; Tracking Label Violation | 720 |
Mouse Push Toy | 718-3 | 1,056 | ||||
Taifung Corp. | Wind Up Chicken | 867A7 | China | Small Parts; Failure To Meet Certifications; Failure To Comply With Tracking Label Requirements | 750 | |
Bubble Gun | 626A-2 | Small parts; Tracking Label Violation | 2,400 | |||
ZMC Group Inc. | Bubble Gun | 626A | 14,400 | |||
19,326 | ||||||
YICHENG TOYS INDUSTRIAL LIMITED | EMH Trading Inc. | Dinosaur Bubble Gun | A-36889, B-36889 | China | Small parts; Small Parts Certificate Violation; Tracking Label Violation | 3,600 |
Dog Bubble Gun | A-36893 | Small parts; Small Parts Certificate Violation; ASTM Battery-Operated Toy; Tracking Label Violation | 2,400 | |||
Van Thai | B/O Gharry (Carriage) | HD938 | Small parts; Small Parts Certificate Violation Tracking Label Violation | 1,440 | ||
Bubble Gun | MY10085Y-1 | Small parts; ASTM Battery-Operated Toy; Small Parts Certificate Violation; Tracking Label Violation | 1,440 | |||
8,880 | ||||||
YIWU HONGTIAN IMPORT & EXPORT | Aarow Inc. | Bubble Gun | 944, 950 | China | Small parts; Tracking Label Violation | 1,104 |
YIWU LEMON-WOLF IMPORT AND EXPORT CORPORATION | Pride Imports LLC. | Lighter-Gun | 45214 | China | Lighter Child-Resistance; Lighter Certificate of Compliance; Lighter Labeling; Lighter Reporting | 600 |
YUAN TU TRADE CO. LTD. | Luxo Enterprises Inc. | Bubble Gun | 626A-2 | China | Small parts; General Conformity Certificate Violation; Tracking Label Violation | 6,960 |
Bubble Gun | 8817B | Small parts; Third Party Certificate Violation | 1,920 | |||
The Little White Rabbit | L-924 | 360 | ||||
9,240 | ||||||
ZHEJIANG HENGFEN GROUP CO. LTD. | USA Shun Da Trading Inc. | Toy Doll Set | 88242A2 | China | Lead in Children's Product/FHSA; Exceeds Phthalate Permanent Ban Limit; Third Party Certificate Violation; Tracking Label Violation | 500 |
Toy R/C Car | 6688-222C, 9088A | Lead in Children's Product/FHSA; Third Party Certificate Violation; Tracking Label Violation | 1,000 | |||
1,500 | ||||||
ZHEJIANG QING XIANG LONG IMPORT EXPORT CO. LTD. | Luxo Enterprises Inc. | Bracelet – Apple, Blue Dolphin, Green Dinosaur, Green Fish, Happy Face, Pink Bear, Pink Bee, Pink Butterfly, Pink Flower, Purple Butterfly, Purple Heart | 758 | China | Lead in Children's Product/FHSA; Third Party Certificate Violation | 6,600 |
Bracelet - Blue Starfish | Third Party Certificate Violation | 600 | ||||
7,200 | ||||||
ZHEJIANG SHINDAI HEFENG TRADING CO. LTD. | S.I.T. Inc. DBA Sara's Inc. | Aztec Princess Armband | 31260 | China | Lead in Children's Product/FHSA; Tracking Label Violation | 200 |
Children's Aztec Princess | 31258 | 430 | ||||
630 | ||||||
(blank) | Zulily | Child's Hoodie W/Zipper | 3660 | Syria | Lead-in-Paint Toy/Children's Product/CPSA; Third Party Certificate Violation; Tracking Label Violation | 61 |
TABLE GRAND TOTAL: 418,561 |
Fiscal Year Totals+
| Screenings Performed | Samples Collected | Samples Violative/ Defective | Seizures Requested |
FY 12 | 18,508 | 2,088 | 1,480 | 1,000 |
FY 11 | 9,923 | 1,772 | 1,119 | 806 |
In FY 2012, CPSC staff screened nearly double the number of units screened in FY 2011. In FY 2012, the agency also collected nearly the same amount of samples, identified about 133% more violative or defective products and requested seizures about one and a quarter more times than in FY 2011.
FY 2012 Quarterly Totals, All Products | ||||
| 1st | 2nd | 3rd | 4th |
Screenings | 2,973 | 3,769 | 5,859 | 5,907 |
Stopped, Products | 299 | 348 | 427 | 410 |
Stopped, Units | 708,312 | 452,059 | 2,818,668 | 909,593 |
The yearly totals for all imported products were 18,508 products screened, 1,484 products stopped and approximately 4.8 million units of products stopped.
FY 2012 Quarterly Totals, Children’s Products | ||||
| 1st | 2nd | 3rd | 4th |
Stopped, Units | 573,681 | 333,467 | 1,015,779 | 838,876 |
The yearly total for children’s products was about 2.7 million units of products stopped.
+Totals are approximate. Minor changes may occur due to updated data.
About the U.S. CPSC
The U.S. Consumer Product Safety Commission (CPSC) is charged with protecting the public from unreasonable risk of injury associated with the use of thousands of types of consumer products. Deaths, injuries, and property damage from consumer product-related incidents cost the nation more than $1 trillion annually. Since the CPSC was established more than 50 years ago, it has worked to ensure the safety of consumer products, which has contributed to a decline in injuries associated with these products.
Federal law prohibits any person from selling products subject to a Commission ordered recall or a voluntary recall undertaken in consultation with the CPSC.
For lifesaving information:
- Visit CPSC.gov.
- Sign up to receive our email alerts.
- Follow us on Facebook, Instagram, X, BlueSky, Threads, LinkedIn and Truth Social.
- Report a dangerous product or a product-related injury on www.SaferProducts.gov.
- Call CPSC’s Hotline at 800-638-2772 (TTY 800-638-8270).
- Contact a media specialist.
Please use the below phone number for all media requests.
Phone: (301) 504-7908
Spanish: (301) 504-7800