Consumer Product Safety Commission (CPSC) Chairman Terrence Scanlon today announced the seizure of approximately 7 million units of illegal fireworks, with a domestic retail value of nearly 1 million dollars, during the course of Operation Eastern Thunder, Baltimore, one of the major ports covered in this operation, was, the site of 19 individual seizures involving-almost 1.2 million fireworks having a domestic retail value in excess of one quarter million dollars.
Operation Eastern Thunder targeted selected East Coast ports ranging from Philadelphia, PA to Miami, FL. It is the third major joint effort between the CPSC and the U.S. Customs Service in recent months aimed at stopping the importation of dangerous fireworks with such things as improper warning labeling, unstable bases, defective fuses and/or powder overloading. Impetus and assistance were also provided by the U. S. Coast Guard.
According to Chairman Scanlon, the fireworks seized in Operation Eastern Thunder will not enter U.S. commerce this year and pose a safety hazard to Americans, especially young children. Previously, domestic fireworks surveillance efforts were limited to individual retail outlets.
"We have taken enforcement of U.S. Government safety standards from. the roadside to dockside in an effort to be more effective," Scanlon added. "This new, point of entry approach is a more efficient means of intercepting illegal imported fireworks before they reach the hands of consumers. Our efforts should help make the 4th of July safer this year."
"Furthermore", continued Scanlon, "this cooperative interagency program has served notice that the importation of unsafe products will not be tolerated, and that the agencies involved are determined to protect the American public from unsafe products. We intend to continue to stop illegal fireworks from entering this country whenever and wherever we find them."
Over 9,000 injuries associated with fireworks were treated in hospital emergency rooms during 1987. Almost half of these injuries were to children. In 1986, there were an estimated 12,600 injuries associated with fireworks treated in hospital emergency rooms. Approximately two-thirds of the fireworks used annually in the United States are imported.
A list of the items seized, the importers, and the nature of the violation involved in Operation Eastern Thunder is attached.
For more information call CPSC Media Relations, Washington, D.C. (301) 492-6580 or the CPSC Philadelphia Office media representative, David Stewart, (215) 597-9105.
| United States Government | US Consumer Product |
| Safety Commision | |
| Memorandum | Washington, DC 20207 |
Following is a list of fireworks which were seized recently by the U.S. Customs Service in Baltimore, MD, Philadelphia, PA., Charleston, SC, and Miami, FL. Testing by the Consumer Product Safety Commission indicated that these products violate safety regulations for fireworks established by the mission.
| PRODUCT/BRAND/NO. | IMPORTER | SAMPLE NO. | DISPOSITION/VIOLATION | |
|---|---|---|---|---|
| 1. | Air Craft Carrier Link Triad, #WT27 | Elkton Sparkler | J-805-5386 | Seized Labeling |
| 2. | Artillery Shell Dragon, #W515 | China Pyrotech. | J-805-5230 | Seized Labeling |
| 3. | Artillery Shell Dragon, #W515 | China Pyrotech. | J-815-6801 | Seized Labeling |
| 4. | Artillery Shell Dragon, W515-T | B&B Fireworks | J-805-6535 | Seized Labeling |
| 5. | Autumn Leaves West Lake, #LO91 | Elkton Sparkler | J-805-5381 | Seized Labeling |
| 6. | Battle of New Orleans, Shell China Pyro., CP112 | China Pyrotech.J-815-6817 | J-815-6817 | Seized Labeling |
| 7. | Buyer Hamest Red Lantern, 40839A | SC Distribtors | J-805-6521 | Seized Labeling |
| 8. | Camellia Flower Small, Spinner Flower Basket, K1126B | China Pyrotech. | J-815-6811 | Seized Labeling |
| 9. | Camellia Flower, large, Spinner Flower Basket, K1126A | China Pyrotech. | J-815-6812 | Seized Labeling |
| 10. | Camellia Flowers Flower Basket, #K1126A | B&B Fireworks | J-805-6526 | Seized Labeling |
| 11. | Camellia Flower Flower Basket, #K126B | Elkton Sparkler | J-805-5391 | Seized Labeling |
| 12. | Carnival Introduction, 7-Shot Shell Flower Basket #K7743B | A & W Sales | J-805-5195 | Fuse, Bt, Si. |
| 13. | Cherry Ball Temple of Heaven, #N2014 | Clover Imports | J-805-5393 | Seized Labeling |
| 14. | Climbing Panda, Spinner Fountain Flower Basket, K149 | China Pyrotech. | J-815-6813 | Seized Labeling |
| 15. | Clustering Cicada Tiger Head, #2011 | B&B Fireworks | J-805-6950 | Seized Fuse Attch. Labeling |
| 16. | Circus Red Lantern, #0991 | Elkton Sparkler | J-805-6570 | Seized Labeling |
| 17. | Circus Fireworks Red Lantern, #0991 | Elkton Sparkler | J-805-5389 | Seized Labeling |
| 18. | Colorful Bird Horse, #TO555 | Neeley Sales | J-805-5235 | Seized Labeling |
| 19. | Colorful Bird Horse, #T-556 | Neptune | J-805-5165 | Seized Labeling |
| 20. | Colorful Bird Horse, #T0556 | Neeley Sales | J-805-5237 | Seized Labeling |
| 21. | Colorful Bird Horse, T-0555\ | Neptune | J-805-7583 | Seized Labeling |
| 22. | Color Peal Flower, 48 Shot Horse, #2507 | Neeley Sales | J-805-5233 | Seized Labeling |
| 23. | Conch Spinner Flower Basket, K1121 | China Pyrotech. | J-815-6809 | Seized Labeling |
| 24. | Dancing Butterfly Red Lantern, #0920 | B&B Fireworks | J-805-6525 | Seized Labeling |
| 25. | Display Shell, Large Temple of Heaven, #DS-1 | China Pyrotech | J-805-5226 | Seized Labeling |
| 26. | Dixie Delight, Fountain China Pyro., CP108 | China Pyrotech. | J-815-68LO | Seized Stability |
| 27. | Dragon Eggs Flying Dragon, #W667A | China Pyrotech. | J-805-5229 | Seized Banned |
| 28. | Firecrackers, Thunder Bomb Horse, T711 | B&B Fireworks | J-805-6537 | Seized Overloaded |
| 29. | Firecrackers, Big Bang ? , K051 | China Pyrotech. | J-815-6826 | Seized Overloaded |
| 30. | Fireworks, unlabeled ? , 0008A/G | SC Distribtrs. | J-805-5254 | Seized Labeling |
| 31. | Fireworks, unlabeled ? , OOO8A/R | SC Distribtrs. | J-805-5255 | Seized Labeling |
| 32. | Fireworks, unlabeled ? , 0008A/R | SC Distribtrs. | J-805-5256 | Seized Labeling |
| 33. | Firecracker, Flash Bomb Phantom, #Y12-020 | B&B Fireworks | J-805-6532 | Seized Labeling Overloaded |
| 34. | Flashing Thunder Temple of Heaven, #N2026A | Clover Imports | J-805-5396 | Seized Overloaded |
| 35. | Flashing Thunder Temple of Heaven, #N2026B | Clover Imports | J-805-5400 | Seized Overloaded |
| 36. | Flying Golden Dragon Horse, T2513 | Neptune | J-805-5167 | Seized Labeling |
| 37. | Flashing Thunder Temple of Heaven, #N2026B | Clover Imports | J-J-805-5397 | Seized Overloaded |
| 38. | Flying Dragon, Jump Tiger Temple of Heaven, #N2031 | Clover Imports | J-805-5399 | Seized Labeling Burnout |
| 39. | Frightened Birds Horse, KC2502 | SC Distribtrs. | J-805-6522 | Seized Labeling Fuse Attch. Ex. Burntime |
| 40. | Golden Flowers Fountain Red Lantern, 083lA | China Pyrotech. | J-815-6804 | Seized Labeling |
| 41. | Grasshopper Unlabeled, #T8504 | A&W Sales | J-820-5907 | Seized Overloaded |
| 42. | Ground Bloom Flower Red Lantern, #09OlB | B&B Fireworks | J-805-6943 | Seized Labeling |
| 43. | Happiness Red Lantern, #0651 | Elkton Sparkler | J-805-5387 | Seized Labeling |
| 44. | Happiness Fount. Red Lantern, #0651 | Elkton Sparkler | J-805-6569 | Seized Labeling |
| 45. | Happy Lamp, Lantern Link Triad, W604 | China Pyrotech. | J-815-6806 | Seized Labeling |
| 46. | Jack-in-the-Box Surprise Horse, #T-1569 | Neeley Sales | J-805-5234 | Seized Labeling |
| 47. | Jack-in-the-Box Horse, #T-1569 | Neptune | J-805-5164 | Seized Labeling |
| 48. | Jack-in-the-Box-Surprise Horse, W1569 | B&B Fireworks | J-805-6528 | Seized Labeling |
| 49. | Jasmine's Gun Red Lantern, #0993 | SC Distribtrs. | J-805-5259 | Seized Labeling |
| 50. | Kaleidoscope Horse, #T2512 | B&B Firemrks | J-805-6529 | Seized Labeling |
| 51. | Mardi Gras, 19-Shot Horse, YO3-008 | B&B Fireworks | J-805-6532 | Seized Labeling |
| 52. | Monkey Driving Car Link Triad, W72S | China Pyrotech. | J-815-6802 | Seized Labeling |
| 53. | Mountain Flower-in Full Bloom Temple of Heaven, N2033 | Neptune | J-8057581 | Seized Overloaded Labeling |
| 54. | North And South, Shell China Pyro., CPlll | China Pyrotech. | J-815-6818 | Seized Labeling |
| 55. | Overlord In Sky, Shell Link Triad, W553B | China Pyrotech. | J-805-5231 | Seized Overloaded Fuse Attch. Labeling |
| 56. | Party Popper, Champaigne Horse, # | Neeley Sales | J-805-5232 | Seized Labeling |
| 57. | Purple Pearl Fountain Tiger Head, KC1027 | Elkton Sparkler | J-805-6573 | Seized Labeling |
| 58. | Razzle Dazzle Horse, #YO3-004 | B&B Fireworks | J-805-6947 | Seized Labeling |
| 59. | Rising Whistling Cicada Horse, U4542, 7446 | Neeley Sales | J-805-5236 | Seized Labeling |
| 60. | Sea of Faces, Fountain Flower Basket #K1816 | A & W Sales | J-805-5189 | Seized Burnout |
| 61. | Sixty Reporting Red Tiger Head, #T2505 | B&B Fireworks | J-805-6953 | Seized Labeling |
| 62. | Small Display Shells Temple of Heaven, N2031 | Clover Imports | J-805-5398 | Seized Labeling |
| 63. | Small Festival Balls Red Lantern, #0008 | Neptune | J-805-7579 | Seized Labeling |
| 64. | Small Festival Balls Red Lantern, #0008 | Elkton Sparkler | J-805-5388 | Seized Labeling |
| 65. | Space Warrior, Planes Flamer Basket #K4409 | A & W Sales | J-805-5192 | Seized Labeling |
| 66. | Star Ball Contribution Red Lantern, #O906 | B&B Fireworks | J-805-6531 | Seized Labeling |
| 67. | Tank Fireworks Link Triad, T705B | China Pyrotech. | J-815-6808 | Seized Labeling |
| 68. | Tank Fireworks Link Triad, #W705B | Elkton Sparkler | J-805-6576 | Seized Labeling |
| 69. | Tank w/Report Link Triad, #VI705 | SC Distribtrs. | J-805-5257 | Seized Labeling |
| 70. | Tank Link Triad, #W705B | SC Distribtrs. | J-805-5258 | Seized Labeling |
| 71. | Three Super Stars Rocket West Lake, #LO66 | Neptune F'wks. | J-805-5163 | Seized Fuse Attch. Labeling |
| 72. | Thousand-Arrows, Shell West Lake, #L902 | Elkton Sparkler | J-805-6575 | Seized Fuse Attch. Labeling |
| 73. | Top Spinner Flower Basket, K12O | China Pyrotech. | J-815-6807 | Seized Labeling |
| 74. | Twitter Glitter Red Lantern, 805301 | Elkton Sparkler | J-805-6571 | Seized Fuse Attch. |
| 75. | Twitter Glitter Red Lantern, #O530L | Neptune | J-805-7580 | Seized Fuse Attch. |
| 76. | Twitter Glitter Red Lantern, #0530B | B&B Fireworks | J-805-6527 | Seized Blowout |
| 77. | Twitter Glitter Red Lantern, #? | B&B Fireworks | J-805-6540 | Seized Fuse Attch. Labeling |
| 78. | Victory Celebration, Shell Horse, #T2549 | Neeley Sales | J-805-5251 | Seized Fuse Attch. |
| 79. | Victory Celebration Horse, #T2549 | B&B Fireworks | J-805-6538 | Seized Fuse Attch. Labeling |
| 80. | Warming Greeting Tiger Head, #T2009 | B&B Fireworks | J-805-6949 | Seized Fuse Attch. Labeling |
| 81. | Wild Flowers, 25 Shot Flower Basket, K1152C | China Pyrotech. | J-815-6819 | Seized Labeling |
| 82. | Assorted Fountains Tiger Head, 31027 | Elkton Sparkler | J-805-8325 | Seized Labeling |
| LIST OF IMPORTING FIRMS | ||
| 1. | Elkton Sparkler Company (Elkton Sparkler) | North East MD 20901 |
| 2. | China Pyrotechnics, Inc. (China Pyrotech.) | Florence, AL 35631 |
| 3. | South Carolina Distributors, Inc. (SC Distribtrs.) | Cherokee Falls, SC 29705 |
| 4. | B & B Fireworks, Inc. (B&B Fireworks) | Russelville, KY 42276 |
| 5. | A & W Sales, Inc. (A & W Sales) | Muncie, PA 17756 |
| 6. | Clover Imports, Inc. (Clover Imports) | Netcong, NJ 07858 |
| 7. | Neptune Fireworks Canpany (Neptune) | Dania, FL 33004 |
| 8. | Neeley Sales, Inc. (Neeley Sales) | Greenwood, SC 29646 |
About the U.S. CPSC
The U.S. Consumer Product Safety Commission (CPSC) is charged with protecting the public from unreasonable risk of injury associated with the use of thousands of types of consumer products. Deaths, injuries, and property damage from consumer product-related incidents cost the nation more than $1 trillion annually. Since the CPSC was established more than 50 years ago, it has worked to ensure the safety of consumer products, which has contributed to a decline in injuries associated with these products.
Federal law prohibits any person from selling products subject to a Commission ordered recall or a voluntary recall undertaken in consultation with the CPSC.
For lifesaving information:
- Visit CPSC.gov.
- Sign up to receive our email alerts.
- Follow us on Facebook, Instagram, X, BlueSky, Threads, LinkedIn and Truth Social.
- Report a dangerous product or a product-related injury on www.SaferProducts.gov.
- Call CPSC’s Hotline at 800-638-2772 (TTY 800-638-8270).
- Contact a media specialist.
Please use the below phone number for all media requests.
Phone: (301) 504-7908
Spanish: (301) 504-7800