Investigators with the U.S. Consumer Product Safety Commission (CPSC) prevented more than half a million violative and hazardous imported products from reaching the hands of consumers in the first quarter of fiscal year 2012.
Working with U.S. Customs and Border Protection (CBP) agents, CPSC port investigators successfully identified consumer products that were in violation of U.S. safety rules or found to be unsafe. CPSC and CBP teamed up to screen more than 2,900 imported shipments at ports of entry into the United States. As applicable, these screenings involved use and abuse testing or the use of an X-ray fluorescence (XRF) analyzer. Their efforts prevented more than 647,000 units of about 240 different noncomplying products from reaching consumers, between October 1, 2011 and December 31, 2011.
Topping the list of products stopped were children's products containing levels of lead exceeding the federal limits, toys and other articles with small parts that present a choking hazard for children younger than 3 years old, and toys and child care articles with banned phthalates.
In addition to violative toys and other children's products, items stopped at import included defective and dangerous hair dryers, lamps and holiday lights.
“We mean business when it comes to enforcing some of the toughest requirements for children's products in the world. If an imported product fails to comply with our safety rules, then we work to stop it from coming into the United States,” said Chairman Inez Tenenbaum. “Safer products at the ports means safer products in your home.”
During fiscal year 2011, CPSC inspected more than 9,900 product shipments at the ports nationwide and stopped almost 4.5 million units of violative or hazardous consumer products from entering the stores and homes of U.S. consumers.
CPSC has been screening products at ports since it began operating in 1973. In 2008, the agency intensified its efforts with the creation of an import surveillance division.
Harmful/Violative Products CPSC Stopped from Reaching Consumers
*The following list includes only seizures which violate a federal mandatory standard. Additional products found to be defective or violative of a federal safety rule were also seized but are not listed below due to restrictions on reporting certain information in Section 6 of the CPSA and the delay in record updates.
Importer | Foreign Manufacturer | Product Name | Violation | Country of Origin | Total |
---|---|---|---|---|---|
AMAZON | HKTDC, 38/F OFFICE TOWER | TREE HOUSE | Misbranded Toys/Games w/Small Parts and Tracking label violation | CHINA | 4 |
AP ATLANTIC DISTRIBUTION | AP ATLANTIC IN PANAMA | TOY HELICOPTER W CANDY | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 600 |
BLACK HILLS INSTITUTE | FAVORITE | DINO PAINT KIT | Art Materials Labeling and Tracking label violation | CHINA | 240 |
BOB PERANI SPORT SHOPS INC | YIWI COMMODITY IMPORT AND EXPORT CO., LTD | 16" DOLL | ASTM Battery-Operated Toy standard | CHINA | 180 |
21" DOLL | Lead in Children's Product/FHSA and ASTM Battery-operated toy standard | CHINA | 360 | ||
8" DOLL | Lead in Children's Product/FHSA and ASTM Battery-operated toy standard | CHINA | 120 | ||
B127, B128, B129, B130 | Bicycle Instruction Manual and Labeling/Bicycle carton and Labeling/bicycle | CHINA | 100 | ||
GREEN RAG DOLL | Lead in Children's Product/FHSA | CHINA | 671 | ||
RAG DOLL | ASTM Battery-Operated Toy standard | CHINA | 670 | ||
SITTING RAG DOLL | Small Parts | CHINA | 500 | ||
TRANSFORMABLE CAR | Lead in Children's Product/FHSA | CHINA | 312 | ||
WIND UP MUSIC RAG DOLL | Small Parts | CHINA | 100 | ||
C & C CHILDRENS WEAR LTD | STE WAM | TRESJOLI | Lead in Children's Product/FHSA | CHINA | 230 |
DDI CORPORATION (DOUBLE DRAGON INT'L) | HONG KONG JIAN HUAN INTERNATIONAL | INFLATABLE HOPPER BALL | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 184 |
HONG KONG JIAN HUAN INTERNATIONAL TRADE CO., LTD | INFLATABLE HOPPER BALL | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 84 | |
DIRECT TRADING | TEEMWAY INDUSTRIAL LTD | FLYING FISH | Tracking label violation | CHINA | 424 |
DISTRIBUTION SOLUTIONS | HKTDC, 38/F OFFICE TOWER | CAILLOU ANIMAL PACK | Misbranded Toys/Games w/Small Parts | CHINA | 24 |
EDDIE BAUER INC | SHINFUJI BURNER CO., LTD | POCKET TORCH | Multi-purpose Lighter Certificate of Compliance and Multi-purpose lighter labeling and Multi-purpose lighter reporting and Multi-purpose lighter child-resistance | JAPAN | 1765 |
EXTREME TOYS | BESTWELL FAREAST GROUP LTD | BUMP & GO JOLLYTRAIN | Small parts and Tracking label violation | CHINA | 360 |
FRED'S INC. | EAGLE STAR ENT., LTD | SPECIAL AGENT-L BADGE | Lead in Children's Product/FHSA | CHINA | 2160 |
SPECIAL AGENT-S BADGE | Lead in Children's Product/FHSA | CHINA | 2160 | ||
TOY POOL TABLE | Lead in Children's Product/FHSA | CHINA | 1600 | ||
GIANT TOYS IMPORTS INC | NUOCHENG TOYS IMP & EXP CO LTD | B/O TRACK TRAIN | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 270 |
B\O ORBIT TRAIN | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 360 | ||
BATTERY OPER INSECT | Small parts and Tracking label violation | CHINA | 240 | ||
DOLL | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 1020 | ||
MILITARY RAILCAR (ROADWAY) | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 360 | ||
GOLDEN SHANGHAI TRADING CO. LTD | GUILONG INDUSTRIAL & TRADE CO., LIMITED | BABY WALKER | Durable Nursery Product - Baby Walkers and Third party testing certificate violation and Durable Nursery Product-Consumer Registration and Tracking label violation | CHINA | 90 |
BOXING SET | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 160 | ||
PUSH PLANE TOY | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 1440 | ||
TOY FISH | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 120 | ||
TOY TRACTOR | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 120 | ||
GOOD DYNAMICS, INC | SHENZHEN SHI HUIZHENGTONG IMPORT & EXPORT INC | FOLDED SLIDER SCOOTER | Lead-in-Paint Toy/Children's Product/CPSA and Lead paint certificate violation and Tracking label violation | CHINA | 70 |
H.C. TOYS INC | JINMING TRADE LIMITED | B/O DOG | Sharp points and Small parts certificate violation and Tracking label violation | CHINA | 1080 |
POLY WINNER (ASIA) LIMITED | FRICTION TRUCK | Lead in Children's Product/FHSA | CHINA | 324 | |
SHANTOU DEFENG TRADING CO., LTD. | DOLL SET ["KAIHNGDA"] | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 240 | |
YILE TOYS FACTORY | FULL FUNCTION R/C CAR | Lead in Children's Product/FHSA | CHINA | 1080 | |
HUA MEI ELECTRONICS IMPORTS DBA U S CHIN | ZHE JIANG MENG LEI IMPORT & EXPORT CO., LTD | LADY BUG | Small parts and Small parts certificate violation and ASTM Battery-operated toy standard and Tracking label violation | CHINA | 1800 |
JEMOS LLC | SANDQ INDUSTRY CO LTD | INFANT SHOES | Lead in Children's Product/FHSA | CHINA | 770 |
JLC TOYS, INC. | R.P. TOYS FACTORY | DOLL | Tracking label violation | CHINA | 1680 |
KB (USA) TRADING INC. | YICHENG TOYS INDUSTRIAL LIMITED | ACROBATIC CAR | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 240 |
BLUE FRICTION CAR | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 360 | ||
RED FRICTION CAR | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 360 | ||
LEE CARTER COMPANY | RICHARD BLAND LEE CARTER | SUPER LUCHAMANIA | Lead-in-Paint Toy/Children's Product/CPSA and Lead paint certificate violation and Tracking label violation | MEXICO | 356 |
Lead-in-Paint Toy/Children's Product/CPSA and Tracking label violation and Lead paint certificate violation | MEXICO | 183 | |||
RICHARD BLAND LEE CARTER/CARI-540428-A84 | RATTLES | Rattle and Lead in Children's Product/FHSA and Small parts certificate violation and Tracking label violation | MEXICO | 48 | |
LM TRADING | JINMING TRADE LIMITED | CLIMBING DOLL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 1440 |
SHANTOU CHITEY TOYS CO LTD | BOXING SET | Lead in Children's Product/FHSA and Third party testing certificate violation | CHINA | 260 | |
LTD COMMODITIES INC. | TOP THAT! PUBLISHING PLC | CHILDREN'S JEWELRY | Lead in Children's Product/FHSA | CHINA | 360 |
MULTITOY INC | LONGWELL IND. LTD. | B/O ORBIT TRAIN SET | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 1500 |
B/O TRAIN SET | Lead in Children's Product/FHSA | CHINA | 600 | ||
BUMPER CAR | Lead in Children's Product/FHSA and ASTM Battery-operated toy standard and Tracking label violation | CHINA | 1680 | ||
NEEKO ENTERPRISE INC | YIWU CASHING IMPORT AND EXPORT CO., LTD | CIGARETTE LIGHTER | Lighter Certificate of Compliance and Lighter Child-Resistance and Lighter Labeling and Lighter Reporting | CHINA | 530 |
MULTI-PURPOSE LIGHTER | Multi-purpose Lighter Certificate of Compliance and Multi-purpose lighter labeling and Multi-purpose lighter reporting and Multi-purpose lighter child-resistance | CHINA | 200 | ||
NOVELTY INCORPORATED | SHANGHAI QITIAN | CLICK CLACK BALLS W/O LIG | Clackerball Ban and Tracking label violation | CHINA | 4024 |
PROFESSIONAL DEVELOPMENT PROGRAM | INDUSTRIAL BF, SA DE CV | RACETRACK WHISTLE | Tracking label violation | MEXICO | 420 |
SPACE WHISTLE | Tracking label violation | MEXICO | 405 | ||
RAINBOW DEL RAY | P&P TRADING COMPANY (O/B SHINE PLAN LIMITED) | DOCTOR'S PLAY SET | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 200 |
DOLL SET | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 300 | ||
SPECIAL FORCE PLAY SET | Tracking label violation | CHINA | 300 | ||
REGENCY MERCHANDISE, INC. | LOTYE TRADING CO | FLOWERY CARRIAGE | Exceeds Phthalates permanent ban limit | CHINA | 192 |
RETAIL MARKETING DISTRIBUTOR CORP. | HANG WING PLASTIC INDUSTRY CO., LTD | SUPER POWER CAR | Lead in Children's Product/FHSA | CHINA | 96 |
HANG WING PLASTIC INDUSTRY CO., LTD | PROJECTOR PAINTING PLAY | Art Materials Labeling and Tracking label violation | CHINA | 96 | |
S&H INTERNATIONAL INC | YIWU HANGYUE IMPORT & EXPORT CO., LTD | DOLL | Exceeds Phthalates permanent ban limit | CHINA | 10818 |
S&J MERCHANDISE | ASIA ENTERPRISE | 14" DOLL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 486 |
14" DOLL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 540 | ||
16" DOLL W/ DR SET | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 400 | ||
HUAQIANG TOY FACTORY | 2CH R/C CAR | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 480 | |
FRICTION CAR | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 720 | ||
PULL BACK POLICE CAR | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 768 | ||
SANTA'S TOY CORPORATION | EASTERN SHORE (HK) INTERNATIONAL | TELEPHONE MULTI FUNCTION | Small parts | CHINA | 1200 |
SOTO USA INC | SHINFUJI BURNER CO, LTD | MULTI-PURPOSE LIGHTER | Multi-purpose Lighter Certificate of Compliance and Multi-purpose lighter labeling and Multi-purpose lighter reporting and Multi-purpose lighter child-resistance | CHINA | 5520 |
JAPAN | 2400 | ||||
T&M INTERNATIONAL | HUNAN MEGA IMPORT & EXPORT TRADING CO LTD | BIG SURPRISE FIREWORKS | Pyrotechnic Materials Overload | CHINA | 2400 |
IRRESISTIBLE FIREWORKS | TRADING CO LTD | Pyrotechnic Materials Overload | CHINA | 2400 | |
T&S SALES COMPANY LLC | SWEET TOYS | AIRPLANE W CANDIES | Small parts and Small parts certificate violation | CHINA | 7184 |
HELICOPTER W CANDIES | Small parts and Small parts certificate violation | CHINA | 14385 | ||
TRAIN W CANDIES | Small parts and Small parts certificate violation | CHINA | 3584 | ||
THAO NGUYEN | BAI LAN DUAN | LIGHTER | Lighter Certificate of Compliance and Lighter Child-Resistance and Lighter Labeling and Lighter Reporting | CHINA | 20 |
TIFFANY LEE DBA MODERN TRADING | GUANGZHOU YI SHEN TRADING COMPANY | 3PC SPIKY BALL(EXERCISE) | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 90000 |
BLUE SPIK BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
GREEN SPIK BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
INFLATABLE SOCCER BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 18000 | ||
ORANGE SPIKY BALL (EXERCISE) | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
PINK SPIKY BAL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
RED SPIKY BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
YELLOW SPIKY BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 30000 | ||
TOP Q INC | SHENG JIUN ENTERPRISE CO. LTD. | 2 PC POLICE CARS | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 960 |
BEAUTY GIRL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 1800 | ||
TOY INVESTMENTS INC. DBA TOYSMITH | MAINLAND LIMITED | PLASTIC MINI RACERS | Lead in Children's Product/FHSA | CHINA | 8640 |
TOYNK TOYS LLC | FURUTA CONFECTIONERY CO., LTD | CHOCO EGGS W/TOY | Small parts and General conformity certification violation and Tracking label violation | CHINA | 800 |
TOMY COMPANY, LTD | ACTION FIGURE TOY | Tracking label violation | CHINA | 72 | |
TRADING 24/7 INC | ANIMA PASSION | TOTORO BACKPACK | Lead-in-Paint Toy/Children's Product/CPSA and Lead paint certificate violation and Lead in Children's Product/FHSA and Tracking label violation | CHINA | 70 |
TRANG QUYNH NGUYEN | ZHEJIANG WANGJIN IMP & EXP CO LTD | JUMPING BALL | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 1000 |
UNIK TOYZ TRADING INC | NAM SHING TOYS LIMITED | TOW TRUCK IN PVC | Lead in Children's Product/FHSA | CHINA | 336 |
UNIPAK DESIGNS | ORIENT INTERNATIONAL BUSINESS CO LTD | 46" BLACKEY MUGSTER | Lead in Children's Product/FHSA | CHINA | 80 |
46" CAL MUGSTER | Lead in Children's Product/FHSA | CHINA | 50 | ||
46" WHITE POLAR BEAR | Lead in Children's Product/FHSA | CHINA | 80 | ||
USA HOMEMAX INC | XIAMEN NEW KUNLUN TRADE CO LTD | PLASTIC TOY CAR (4PCS) | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 1440 |
VEL-MEX CORP | UNKNOWN | BALERO- WOODEN TOY | Lead-in-Paint Toy/Children's Product/CPSA | MEXICO | 1560 |
BALERO-WOODEN TOY | Lead-in-Paint Toy/Children's Product/CPSA | MEXICO | 1040 | ||
WAGGING ANIMALS | Lead-in-Paint Toy/Children's Product/CPSA | MEXICO | 24000 | ||
WORLD LOGISTICS US INC | MAGIC SOURCE INTERNATIONAL LIMITED | PLANE WITH LIGHT | Small parts and Tracking label violation | CHINA | 1350 |
XTREME TOYS CORP. | BESTWELL FAREAST GROUP LTD | SUPER RACETRACK | Tracking label violation | CHINA | 360 |
GOTOP TOYS COMPANY LIMITED | B.O. CAR | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 360 | |
ELECTRIC PIANO | Small parts and Small parts certificate violation | CHINA | 1080 | ||
FREE WHEEL DUCK | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 1440 | ||
PUSH ROOSTER | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 1440 | ||
PUSH TRAIN | Small parts and Small parts certificate violation | CHINA | 1440 | ||
FARM ANIMAL SET | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 720 | ||
PUSH PLANE | Small parts and Small parts certificate violation and Tracking label violation | CHINA | 3600 | ||
WILD ANIMAL SET | Lead in Children's Product/FHSA and Tracking label violation | CHINA | 720 | ||
Y & T IMPORT LLC | AOTUO INDS | PLASTIC BALLS | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 5760 |
YOUNG STAR TOYS & GIFTS, INC. | R.P. TOYS FACTORY | 1 PC DOLL DET | Exceeds Phthalates permanent ban limit and Tracking label violation | CHINA | 120 |
CPSC Import Stoppage Report
1st Quarter, FY 2012
NOTE: Data are from samples collected from October 1, 2011 through December 31, 2011. The quantities below are approximate.
Total number of products stopped - 264 Total number of units stopped - 647,360
About the U.S. CPSC
The U.S. Consumer Product Safety Commission (CPSC) is charged with protecting the public from unreasonable risk of injury or death associated with the use of thousands of types of consumer products. Deaths, injuries, and property damage from consumer product-related incidents cost the nation more than $1 trillion annually. CPSC's work to ensure the safety of consumer products has contributed to a decline in the rate of injuries associated with consumer products over the past 50 years.
Federal law prohibits any person from selling products subject to a Commission ordered recall or a voluntary recall undertaken in consultation with the CPSC.
For lifesaving information:
- Visit CPSC.gov.
- Sign up to receive our email alerts.
- Follow us on Facebook, Instagram @USCPSC and Twitter @USCPSC.
- Report a dangerous product or a product-related injury on www.SaferProducts.gov.
- Call CPSC’s Hotline at 800-638-2772 (TTY 800-638-8270).
- Contact a media specialist.
Please use the below phone number for all media requests.
Phone: (301) 504-7908
Spanish: (301) 504-7800