Recall Hotline Information
Type | Telephone | |
---|---|---|
Recall Hotline | (800) 638 2772 | Contact Form |
Public Information
Type | Telephone | |
---|---|---|
Compliance Information | (301) 504-7912 | Contact Form |
Commission Meeting Agendas | (800) 638 2772 | Contact Form |
Employment Information | (301) 504-7925 | Contact Form |
Freedom of Information Act | (800) 638 2772 | Contact Form |
Media | (301) 504-7908 | |
National Injury Information Clearinghouse | (301) 504-7921 | Contact Form |
Safety Guides | (800) 638 2772 | Contact Form |
Small Business Ombudsman | (888) 531-9070 | Contact Form |
CPSC Offices
Office | Telephone | Fax | |
---|---|---|---|
Office of the Chair Alex Hoehn-Saric | Contact Form | (301) 504 7900 | |
VACANT |
|
||
Office of Commissioner Richard Trumka Jr. | |||
Office of Commissioner Dana Baiocco | Contact Form | (301) 504 7253 | (978) 367 8523 |
Office of Commissioner Peter Feldman | (301) 504 7892 | ||
Office of Legislative Affairs | |||
Director - Carla McGarvey | Contact Form | (301) 504 7853 | (978) 967 2797 |
Deputy Director - Andrew Ginsburg | Contact Form | (301) 504 7853 | (978) 967 2797 |
Office of the Inspector General | |||
Inspector General - Christopher Dentel | Contact Form | (301) 504 7905 | (301) 504 7004 |
Office of Equal Employment Opportunity and Minority Enterprise | |||
Director - Brittany Woolfolk | Contact Form | (301) 504 7596 | (301) 504 0107 |
Office of Communications | |||
Acting Director - Jason Levine |
Contact Form |
(301) 504 7882 |
|
Office of the General Counsel | |||
General Counsel - Austin Schlick | Contact Form | (240) 429 6069 | |
Office of the Secretary - Alberta Mills | Contact Form | (301) 504 7479 | (301) 504 0127 |
Office of the Executive Director | |||
Executive Director - Mary Boyle |
Contact Form | (301) 504 7588 | (301) 504 0461 |
Deputy Executive Director: Safety Operations – DeWane Ray |
Contact Form | (301) 504 7588 | |
Deputy Executive Director: Outreach - Monica Summitt |
Contact Form | (301) 504 7588 | |
Office of Compliance and Field Operations | |||
Assistant Executive Director – Robert Kaye | Contact Form | (301) 504 6960 | |
Deputy Assistant Executive Director Jen Sultan | Contact Form | ||
Director, Division of Field Investigations - Beverly Kohen | Contact Form | (516) 938 5215 | (866) 686 7937 |
Office of Hazard Identification and Reduction | |||
Assistant Executive Director – Duane Boniface | Contact Form | (301) 504 7671 | (301) 504 0038 |
Deputy Assistant Executive Director – Joel Recht | Contact Form |
(301) 987 2036 |
(978) 367 9122 |
Directorate for Epidemiology | |||
Associate Executive Director - Steve Hanway | Contact Form | (301) 504 7256 | |
Directorate for Health Sciences | |||
Associate Executive Director - Mary Kelleher | Contact Form | (301) 987 2561 | |
Directorate for Engineering Sciences | |||
Associate Executive Director - Mark Kumagai | Contact Form |
(301) 987 2234 |
|
Directorate for Laboratory Sciences | |||
Associate Executive Director - Andrew Stadnik | Contact Form | (301) 987 2037 | (978) 367 1824 |
Directorate for Economic Analysis | |||
Associate Executive Director – Alex Moscoso | Contact Form | (301) 504 7782 | |
Office of Import Surveillance | |||
Director - James Joholske | Contact Form | (301) 504 7527 | |
Office of International Programs | |||
Director - Richard W. O'Brien | Contact Form | (301) 504 7054 | |
Office of Facilities Services | |||
Director - Mark Oemler | Contact Form | (301) 504 7058 | |
Office of Financial Management, Planning and Evaluation | |||
Chief Financial Officer - James Baker | Contact Form | (301) 574 7575 | |
Deputy Chief Financial Officer - Katherine McGuiness | (301) 504 7465 | (978) 367 9434 | |
Office of Human Resource Management | |||
Director - Donna Simpson | Contact Form | (301) 504 7925 | (301) 504 0432 |
Office of Information Technology | |||
Chief Information Officer - James Rolfes | Contact Form | (301) 504 7654 |