| Scope Name | Regulatory Reference | Special Scope Notation | Certificate Number | CPSC Approval Date | Orig. CPSC Approval Date |
| Accessible Edges (except labeling and/or instructional literature requirements) | 4.7 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Accessible Edges (except labeling and/or instructional literature requirements) | 4.7 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Accessible Points (except labeling and/or instructional literature requirements) | 4.9 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Accessible Points (except labeling and/or instructional literature requirements) | 4.9 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Edges (except labeling and/or instructional literature requirements) | 4.7 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Points (except labeling and/or instructional literature requirements) | 4.9 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Battery-Operated Toys (except labeling and/or instructional literature requirements) | 4.25 (ASTM F963-16/F963-17) | (Except for 4.25.9 Battery-Powered Ride-On Toys ?4.25.10 Toys that Contain Secondary Cells or Secondary Batteries) | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Certain Toys with Nearly Spherical Ends | 4.32 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Confined Spaces | 4.16 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Cords, Straps, and Elastics | 4.14 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Expanding Materials | 4.40 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Folding Mechanisms and Hinges | 4.13 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Hemispheric-Shaped Objects | 4.36 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Holes, Clearances, and Accessibility of Mechanisms | 4.18 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Jaw Entrapment in Handles and Steering Wheels | 4.39 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Magnets (except labeling and/or instructional literature requirements) | 4.38 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Nails and Fasteners | 4.11 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Plastic Film | 4.12 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Pompoms | 4.35 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Projectile Toys | 4.21 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Projections (except bath toy projections) | 4.8 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Simulated Protective Devices (except labeling and/or instructional literature requirements) | 4.19 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Small Objects (except labeling and/or instructional literature requirements) | 4.6 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Sound Producing Toys | 4.5 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Squeeze Toys | 4.24 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stability and Overload Requirements | 4.15 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stuffed and Beanbag-Type Toys | 4.27 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stuffing Materials | 4.3.7 (ASTM F963-16/F963-17) | (Except for chemical analysis method) | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Surface Coating Materials - Soluble Test for Metals | 4.3.5.1(2) (ASTM F963-16/F963-17) | (Using ICP OES & ICP MS
spectrophotometry)
| 4732 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Teethers and Teething Toys | 4.22 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Chests (except labeling and/or instructional literature requirements) | 4.41 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Gun Marking | 4.30 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Substrate Materials | 4.3.5.2 (ASTM F963-16/F963-17) | (Using ICP OES & ICP MS spectrophotometry. Only ASTM F963-17 Section 4.3.5.2 (1) (a,b,c,d & e) and 4.3.5.2 (2) (a, b & c)) | 4732 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toys Intended to Be Attached to a Crib or Playpen (except labeling and/or instructional literature r | 4.26 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wheels, Tires, and Axles | 4.17 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wires or Rods | 4.10 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Yo-Yo Elastic Tether Toys | 4.37 (ASTM F963-16/F963-17) | | L2304 | 12/18/2025 | 12/18/2017 |
| ASTM F963-23 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Cleanliness of Liquids, Pastes, Putties, Gels, Powders and Items of Avian Feather Origin (except for cosmetics and tests on formulations used to prevent microbial degradation) | 4.3.6 (ASTM F963-23) | (only sections 4.3.6.1 through 4.3.6.4) | 4732 | 12/18/2025 | 05/01/2024 |
| Battery-Operated Toys (except labeling and/or instructional literature requirements) | 4.25 (ASTM F963-23) | (Except for 4.25.9 Battery-Powered Ride-On Toys ?4.25.10 Toys that Contain Secondary Cells or Secondary Batteries) | L2304 | 12/18/2025 | 04/11/2024 |
| Battery-Operated Toys (except labeling and/or instructional literature requirements) | 4.25 (ASTM F963-23) | (Except 4.25.10 and 4.25.11) | 4732 | 12/18/2025 | 04/11/2024 |
| Bicycle Helmets | 16 CFR Part 1203 | | 4732 | 12/18/2025 | 08/29/2012 |
| Certain Toys with Nearly Spherical Ends | 4.32 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Certain Toys with Nearly Spherical Ends | 4.32 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Children's Bunk Beds | 16 CFR Part 1513 | | L2304 | 12/18/2025 | 03/08/2010 |
| Confined Spaces | 4.16 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Confined Spaces | 4.16 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Cords, Straps, and Elastics | 4.14 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Cords, Straps, and Elastics | 4.14 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Determination of Phthalates - 16 CFR Part 1307 | CPSC-CH-C1001-09.4 | | L2304 | 12/18/2025 | 07/19/2018 |
| Determination of Phthalates - 16 CFR Part 1307 | CPSC-CH-C1001-09.4 | | 4732 | 12/18/2025 | 07/19/2018 |
| Dive Sticks and other small articles | 16 CFR Part 1500.86(a)(7) and (8) | | L2304 | 12/18/2025 | 03/08/2010 |
| Electrically operated toys/articles | 16 CFR Part 1505 | | L2304 | 12/18/2025 | 06/16/2010 |
| Expanding Materials | 4.40 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Expanding Materials | 4.40 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Flammability of Vinyl Plastic Film | 16 CFR Part 1611 | | L2304 | 12/18/2025 | 05/23/2011 |
| Flammability of Vinyl Plastic Film | 16 CFR Part 1611 | | 4732 | 12/18/2025 | 05/23/2011 |
| Folding Mechanisms and Hinges | 4.13 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Folding Mechanisms and Hinges | 4.13 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Hemispheric-Shaped Objects | 4.36 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Hemispheric-Shaped Objects | 4.36 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Holes, Clearances, and Accessibility of Mechanisms | 4.18 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Holes, Clearances, and Accessibility of Mechanisms | 4.18 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Infant Sleep Products | 16 CFR Part 1236 | | L2304 | 12/18/2025 | 03/04/2022 |
| Infant Walkers | 16 CFR Part 1216 | | L2304 | 12/18/2025 | 03/14/2016 |
| Jaw Entrapment in Handles and Steering Wheels | 4.39 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Jaw Entrapment in Handles and Steering Wheels | 4.39 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Lead in Children's Metal Jewelry | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | | L2304 | 12/18/2025 | 04/22/2009 |
| Lead in Children's Metal Jewelry | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | (Using ICP OES spectrophotometry Excluding XRF spectrophotometry) | 4732 | 12/18/2025 | 04/22/2009 |
| Lead in Children's Metal Products | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | | L2304 | 12/18/2025 | 12/15/2009 |
| Lead in Children's Metal Products | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | (Using ICP OES spectrophotometry Excluding XRF spectrophotometry) | 4732 | 12/18/2025 | 12/15/2009 |
| Lead in Non-Metal Children's Products | CPSC-CH-E1002-08 and/or CPSC-CH-E1002-08.1 and/or CPSC-CH-E1002-08.2 and/or CPSC-CH-E1002-08.3 | (CPSC-CH-E1002-08.3
Except for XRF method) | L2304 | 12/18/2025 | 12/15/2009 |
| Lead in Non-Metal Children's Products | CPSC-CH-E1002-08 and/or CPSC-CH-E1002-08.1 and/or CPSC-CH-E1002-08.2 and/or CPSC-CH-E1002-08.3 | (Using ICP OES spectrophotometry Excluding XRF spectrophotometry) | 4732 | 12/18/2025 | 12/15/2009 |
| Lead Paint Regulation | 16 CFR Part 1303 (CPSC-CH-E1003-09 or CPSC-CH-E1003-09.1) | | L2304 | 12/18/2025 | 05/23/2011 |
| Lead Paint Regulation | 16 CFR Part 1303 (CPSC-CH-E1003-09 or CPSC-CH-E1003-09.1) | (Using ICP OES spectrophotometry Excluding XRF spectrophotometry) | 4732 | 12/18/2025 | 05/23/2011 |
| Magnets (except labeling and/or instructional literature requirements) | 4.38 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Magnets (except labeling and/or instructional literature requirements) | 4.38 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Nails and Fasteners | 4.11 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Nails and Fasteners | 4.11 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Pacifiers | 16 CFR Part 1511 | | L2304 | 12/18/2025 | 04/22/2009 |
| Pacifiers | 16 CFR Part 1511 | | 4732 | 12/18/2025 | 04/22/2009 |
| Plastic Film | 4.12 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Plastic Film | 4.12 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Pompoms | 4.35 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Pompoms | 4.35 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Projectile Toys | 4.21 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Projectile Toys | 4.21 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Projections (except bath toy projections) | 4.8 (ASTM F963-23) | | L2304 | 12/18/2025 | 04/11/2024 |
| Projections (except bath toy projections) | 4.8 (ASTM F963-23) | | 4732 | 12/18/2025 | 04/11/2024 |
| Rattles | 16 CFR Part 1510 | | L2304 | 12/18/2025 | 10/08/2009 |
| Rattles | 16 CFR Part 1510 | | 4732 | 12/18/2025 | 10/08/2009 |
| Safety Standard for Baby Changing Products | 16 CFR Part 1235 | | L2304 | 12/18/2025 | 07/29/2020 |
| Safety Standard for Bassinets and Cradles | 16 CFR part 1218 | | L2304 | 12/18/2025 | 06/02/2015 |
| Safety Standard for Booster Seats | 16 CFR Part 1237 | | L2304 | 12/18/2025 | 07/29/2020 |
| Safety Standard for Button Cell or Coin Batteries and Consumer Products Containing Such Batteries | 16 CFR Part 1263 | | L2304 | 12/18/2025 | 04/11/2024 |
| Safety Standard for Button Cell or Coin Batteries and Consumer Products Containing Such Batteries | 16 CFR Part 1263 | (For the purposes of PAS7055:2005 excluding clauses
4.1 – Child-resistant packaging for batteries and
5.4 (a) - Spare or loose batteries) | 4732 | 12/18/2025 | 04/11/2024 |
| Safety Standard for Carriages and Strollers | 16 CFR Part 1227 | | L2304 | 12/18/2025 | 06/02/2015 |
| Safety Standard for Children's Folding Chairs and Stools | 16 CFR Part 1232 | | L2304 | 12/18/2025 | 03/26/2019 |
| Safety Standard for Clothing Storage Units | 16 CFR Part 1261 | | L2304 | 12/18/2025 | 09/07/2023 |
| Safety Standard for Clothing Storage Units | 16 CFR Part 1261 | | 4732 | 12/18/2025 | 09/07/2023 |
| Safety Standard for Crib Mattresses | 16 CFR Part 1241 | (Except 5.1 Applicable mandatory federal statutes and regulations 16 CFR 1632 / 16 CFR 1633) | L2304 | 12/18/2025 | 02/28/2023 |
|